Riportiamo di seguito la classifica delle vendite per i video game tratti ed ispirati ai manga e agli anime sul territorio giapponese.
La classifica è interessante in quanto ci permette di fare delle previsioni su quali titoli potrebbero essere acquistati e portati in Italia e a dimostrazione di ciò basta vedere i titoli presenti in classifica per rendersi conto che non sono pochi i titoli che già conosciamo ed al tempo stesso ci permetterà anche di conoscere tutti quei titoli che purtroppo non arriveranno mai perché non importati, inoltre riportiamo anche la classifica delle vendite delle varie console che ci permette di capire anche su quale piattaforma è più probabile che un futuro gioco tratto da anime e manga possa essere sviluppato ed è proprio per questo motivo che ogni settimana vi terremo aggiornati sull’evoluzione di queste classifiche. I dati si riferiscono al periodo che va dal 13 al 19 Gennaio 2020.
| Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies | ||
|---|---|---|---|---|---|---|---|---|
| 1 | PS4 | Yakuza: Like a Dragon | Sega | January 16 | 156,993 | 156,993 | ||
| 2 | PS4 | Dragon Ball Z: Kakarot | Bandai Namco Entertainment | January 16 | 89,537 | 89,537 | ||
| 3 | NSw | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 55,604 | 3,312,358 | ||
| 4 | NSw | Ring Fit Adventure | Nintendo | October 18, 2019 | 35,860 | 583,429 | ||
| 5 | PS4 | Romance of the Three Kingdoms XIV | KOEI Tecmo Games | January 16 | 20,095 | 20,095 | ||
| 6 | NSw | Tokyo Mirage Sessions #FE Encore | Nintendo | January 17 | 18,797 | 18,797 | ||
| 7 | NSw | Tōhoku Daigaku Reika Igaku Kenkyūjo Kawashima Ryūta Kyōji Kanshū Nō o Kitaeru Otona no Nintendo Switch Training | Nintendo | December 27, 2018 | 15,790 | 107,698 | ||
| 8 | NSw | Minecraft | Nintendo | June 21, 2018 | 13,919 | 1,222,666 | ||
| 9 | NSw | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 12,370 | 2,737,674 | ||
| 10 | NSw | Super Smash Brothers Ultimate | Nintendo | December 7, 2018 | 12,347 | 3,522,802 | ||
| 11 | NSw | Luigi’s Mansion 3 | Nintendo | October 31, 2019 | 8,676 | 578,747 | ||
| 12 | PS4 | Kandagawa Jet Girls | Marvelous | January 16 | 7,749 | 7,749 | ||
| 13 | NSw | Super Mario Party | Nintendo | October 5, 2018 | 7,690 | 1,318,863 | ||
| 14 | NSw | Mario & Sonic at the Olympic Games Tokyo 2020 | Sega | November 1, 2019 | 7,193 | 255,700 | ||
| 15 | NSw | Splatoon 2 | Nintendo | July 21, 2017 | 7,023 | 3,295,293 | ||
| 16 | NSw | Super Mario Maker 2 | Nintendo | June 28, 2019 | 5,096 | 839,314 | ||
| 17 | NSw | Tsuri Spirits Nintendo Switch Version | Bandai Namco Entertainment | July 25, 2019 | 4,738 | 377,671 | ||
| 18 | NSw | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 4,488 | 1,502,526 | ||
| 19 | PS4 | 13 Sentinels: Aegis Rim | Atlus | November 28, 2019 | 4,329 | 57,681 | ||
| 20 | NSw | New Super Mario Bros. U Deluxe | Nintendo | January 11, 2019 | 3,202 | 768,672 |
Fonte: Famitsu
