Riportiamo di seguito la classifica delle vendite per i video game tratti ed ispirati ai manga e agli anime sul territorio giapponese.
La classifica è interessante in quanto ci permette di fare delle previsioni su quali titoli potrebbero essere acquistati e portati in Italia e a dimostrazione di ciò basta vedere i titoli presenti in classifica per rendersi conto che non sono pochi i titoli che già conosciamo ed al tempo stesso ci permetterà anche di conoscere tutti quei titoli che purtroppo non arriveranno mai perché non importati, inoltre riportiamo anche la classifica delle vendite delle varie console che ci permette di capire anche su quale piattaforma è più probabile che un futuro gioco tratto da anime e manga possa essere sviluppato ed è proprio per questo motivo che ogni settimana vi terremo aggiornati sull’evoluzione di queste classifiche. I dati si riferiscono al periodo che va dal 11 al 17 Novembre 2019.
| Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies | |
|---|---|---|---|---|---|---|---|
| 1 | NSw | Pokémon Sword & Shield | Nintendo | November 15 | 1,364,544 | 1,364,544 | |
| 2 | PS4 | Death Stranding | SIE | November 8 | 37,382 | 223,291 | |
| 3 | NSw | Luigi’s Mansion 3 | Nintendo | October 31 | 29,718 | 235,047 | |
| 4 | NSw | Ring Fit Adventure | Nintendo | October 18 | 28,015 | 263,940 | |
| 5 | PS4 | Star Wars Jedi: Fallen Order | EA Games | November 15 | 26,761 | 26,761 | |
| 6 | PS4 | Call of Duty: Modern Warfare | Activision | October 25 | 9,411 | 181,165 | |
| 7 | NSw | Mario & Sonic at the Olympic Games Tokyo 2020 | Sega | November 1 | 9,042 | 42,756 | |
| 8 | PS4 | Need for Speed: Heat | EA Games | November 8 | 7,638 | 23,944 | |
| 9 | NSw | Minecraft | Nintendo | June 21, 2018 | 7,637 | 1,003,160 | |
| 10 | PS4 | Persona 5 Royal | Atlus | October 31 | 7,195 | 228,756 | |
| 11 | NSw | Super Smash Brothers Ultimate | Nintendo | December 7, 2018 | 6,696 | 3,331,694 | |
| 12 | NSw | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 6,570 | 2,526,098 | |
| 13 | NSw | Super Mario Maker 2 | Nintendo | June 28 | 5,157 | 694,943 | |
| 14 | NSw | Tsuri Spirits Nintendo Switch Version | Bandai Namco Entertainment | July 25 | 5,141 | 219,155 | |
| 15 | PS4 | Tokyo Ghoul:re Call to Exist | Bandai Namco Entertainment | November 14 | 4,455 | 4,455 | |
| 16 | NSw | Disney Tsum Tsum Festival | Bandai Namco Entertainment | October 10 | 4,393 | 63,690 | |
| 17 | NSw | Dragon Quest XI S: Echoes of an Elusive Age | Square Enix | September 27 | 4,228 | 431,806 | |
| 18 | NSw | Fortnite: Darkfire Bundle | Epic Games | November 7 | 3,923 | 10,038 | |
| 19 | NSw | Story of Seasons: Friends of Mineral Town | Marvelous | October 17 | 3,378 | 99,320 | |
| 20 | NSw | Super Mario Party | Nintendo | October 5, 2018 | 3,239 | 1,145,778 |
Fonte: Famitsu
