Riportiamo di seguito la classifica delle vendite per i video game tratti ed ispirati ai manga e agli anime sul territorio giapponese.
La classifica è interessante in quanto ci permette di fare delle previsioni su quali titoli potrebbero essere acquistati e portati in Italia e a dimostrazione di ciò basta vedere i titoli presenti in classifica per rendersi conto che non sono pochi i titoli che già conosciamo ed al tempo stesso ci permetterà anche di conoscere tutti quei titoli che purtroppo non arriveranno mai perché non importati, inoltre riportiamo anche la classifica delle vendite delle varie console che ci permette di capire anche su quale piattaforma è più probabile che un futuro gioco tratto da anime e manga possa essere sviluppato ed è proprio per questo motivo che ogni settimana vi terremo aggiornati sull’evoluzione di queste classifiche. I dati si riferiscono al periodo che va dal 21 al 27 Gennaio 2019.
| Rank | System | Title | Maker | Release Date | Weekly Copies | Total Copies | 4Gamer Reader Review | |
|---|---|---|---|---|---|---|---|---|
| 1 | PS4 | Kingdom Hearts III (Including Bundled Editions) | Square Enix | January 25 | 610,077 | 610,077 | ||
| 2 | PS4 | Resident Evil 2 (Z Version, Including Limited Editions) | CAPCOM | January 25 | 252,848 | 252,848 | ||
| 3 | NSw | New Super Mario Bros. U Deluxe | Nintendo | January 11 | 57,725 | 312,869 | ||
| 4 | NSw | Super Smash Brothers Ultimate (Including Bundled Editions) | Nintendo | December 7, 2018 | 38,478 | 2,764,751 | 91 | |
| 5 | PS4 | Ace Combat 7 Skies Unknown (Including Limited Editions) | Bandai Namco Entertainment | January 17 | 25,499 | 227,878 | 64 | |
| 6 | NSw | Super Mario Party (Including Bundled Editions) | Nintendo | October 5, 2018 | 11,958 | 983,903 | ||
| 7 | NSw | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 10,860 | 2,096,812 | 73 | |
| 8 | NSw | Pokémon: Let’s Go, Pikachu!/Pokémon: Let’s Go, Eevee! (Including Bundled Editions) | Pokémon | November 16, 2018 | 9,334 | 1,436,633 | 80 | |
| 9 | NSw | Minecraft | Nintendo | June 21, 2018 | 8,588 | 582,039 | ||
| 10 | NSw | Splatoon 2 (Including Bundled Editions) | Nintendo | July 21, 2017 | 7,329 | 2,910,678 | 74 | |
| 11 | NSw | Dragon Quest Builders 2: Hakaigami Shidō to Karappo no Shima | Square Enix | December 20, 2018 | 7,117 | 217,610 | ||
| 12 | NSw | The Legend of Zelda: Breath of the Wild (Including Limited Editions) | Nintendo | March 3, 2017 | 6,578 | 1,269,601 | 95 | |
| 13 | PS4 | Kingdom Hearts -HD 1.5+2.5 Remix- | Square Enix | March 9, 2017 | 6,097 | 229,283 | 90 | |
| 14 | PS4 | Dragon Quest Builders 2: Hakaigami Shidō to Karappo no Shima | Square Enix | December 20, 2018 | 5,275 | 211,667 | 76 | |
| 15 | PS4 | Tales of Vesperia: Definitive Edition (Including Limited Editions) | Bandai Namco Entertainment | January 11 | 5,039 | 53,994 | ||
| 16 | PS4 | Yakuza 4 | Sega Games | January 17 | 4,393 | 22,833 | ||
| 17 | NSw | Fit Boxing | Imagineer | December 20, 2018 | 4,130 | 19,719 | 85 | |
| 18 | PS4 | PLAYERUNKNOWN’S BATTLEGROUNDS | PUBG Corporation | January 17 | 3,408 | 10,855 | ||
| 19 | PS4 | Call of Duty Black Ops IV | Sony Interactive Entertainment | October 12, 2018 | 3,261 | 527,400 | 58 | |
| 20 | PS4 | Higurashi no Naku Koro ni Hou | Entergram | January 24 | 2,868 | 2,868 |
Hardware Sales
| System | Weekly Sales |
|---|---|
| Switch | 52,429 |
| PS4 Pro | 33,032 |
| PS4 | 19,612 |
| New 2DS LL | 3,781 |
| Vita | 1,701 |
| New 3DS LL | 972 |
| 2DS | 179 |
| Xbox One X | 82 |
| Xbox One | 11 |
Fonte: Media Create via 4Gamer
