Riportiamo di seguito la classifica delle vendite per i video game tratti ed ispirati ai manga e agli anime sul territorio giapponese. La classifica è interessante in quanto ci permette di fare delle previsioni su quali titoli potrebbero essere acquistati e portati in Italia e a dimostrazione di ciò basta vedere i titoli presenti in classifica per rendersi conto che non sono pochi i titoli che già conosciamo ed al tempo stesso ci permetterà anche di conoscere tutti quei titoli che purtroppo non arriveranno mai perché non importati, inoltre riportiamo anche la classifica delle vendite delle varie console che ci permette di capire anche su quale piattaforma è più probabile che un futuro gioco tratto da anime e manga possa essere sviluppato ed è proprio per questo motivo che ogni settimana vi terremo aggiornati sull’evoluzione di queste classifiche. I dati si riferiscono al periodo che va dal 3 al 9 Ottobre 2016.
| Rank | System | Title | Maker | Release Date | Weekly Copies | Total Copies | 4Gamer Reader Review | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3DS | Monster Hunter Stories | CAPCOM | October 8 | 140,603 | 140,603 | |||
| 2 | PS4 | BlazBlue: Centralfiction (Including Limited Editions) | Arc System Works | October 6 | 20,608 | 20,608 | |||
| 3 | PS4 | Persona 5 (Including Limited, Bundled Editions) | Atlus | September 15 | 13,169 | 345,954 | 80 | ||
| 4 | 3DS | Yo-Kai Watch 3 Sushi/Tempura | Level 5 | July 16 | 12,423 | 1,273,183 | |||
| 5 | PS4 | FIFA 17 (Including Limited Editions) | Electronic Arts | September 29 | 11,547 | 68,559 | |||
| 6 | PS3 | BlazBlue: Centralfiction (Including Limited Editions) | Arc System Works | October 6 | 9,674 | 9,674 | |||
| 7 | Wii U | Minecraft: Wii U Edition | Nihon Microsoft | June 23 | 6,810 | 144,629 | |||
| 8 | PSV | Minecraft: PlayStation Vita Edition | SCE | March 19, 2015 | 5,714 | 891,075 | 59 | ||
| 9 | PS3 | Persona 5 (Including Limited Editions) | Atlus | September 15 | 5,343 | 100,353 | |||
| 10 | 3DS | Puzzle & Dragons X Kami no Shō/Ryū no Shō | GungHo Online Entertainment | July 28 | 5,246 | 190,559 | 90 | ||
| 11 | PS4 | Winning Eleven 2017 | Konami | September 15 | 5,053 | 95,628 | |||
| 12 | 3DS | Kirby: Planet Robobot | Nintendo | April 28 | 4,944 | 449,076 | 75 | ||
| 13 | 3DS | Dragon Ball Fusions (Including Bundled Editions) | Bandai Namco Entertainment | August 4 | 4,138 | 174,184 | |||
| 14 | PS4 | Grand Theft Auto V (4,990 yen Edition) | Rock Star Games (Take Two Interactive) | October 8, 2015 | 4,089 | 173,240 | 87 | ||
| 15 | 3DS | Chō Sentōchū Kyūkyoku no Shinobu to Battle Player Chōjō Kessen! | Bandai Namco Entertainment | September 15 | 3,720 | 18,830 | |||
| 16 | PS3 | FIFA 17 (Including Limited Editions) | Electronic Arts | September 29 | 3,558 | 16,519 | |||
| 17 | PSV | Demon Gaze 2 | Kadokawa Games | September 29 | 3,530 | 17,322 | |||
| 18 | PSV | Norn9 Act Tune | Idea Factory | October 6 | 3,505 | 3,505 | |||
| 19 | 3DS | Pokémon Omega Ruby/Alpha Sapphire | Pokémon | November 21, 2014 | 3,401 | 2,906,837 | 85 | ||
| 20 | Wii U | Splatoon | Nintendo | May 28, 2015 | 3,320 | 1,479,181 | 78 |
Hardware Sales
| System | Weekly Sales |
|---|---|
| PS4 | 31,071 |
| New 3DS LL | 16,548 |
| 2DS | 9,421 |
| Vita | 9,282 |
| New 3DS | 3,084 |
| Wii U | 2,545 |
| PS3 | 820 |
| 3DS | 449 |
| 3DS LL | 90 |
| Xbox One | 88 |
Fonte: Media Create via 4Gamer
