Riportiamo di seguito la classifica delle vendite delle Graphic Novel sul territorio americano. La classifica è stata stilata secondo le rilevazioni effettuate dall’autorevole testata Diamond.
La classifica è interessante in quanto ci permette di vedere con un certo anticipo quali testate sono di successo e quali invece registrano un calo di apprezzamento da parte dei lettori d’oltre oceano, ed è proprio per questo motivo che ogni mese vi terremo aggiornati sull’evoluzione di questa classifica. I dati si riferiscono al mese di Ottobre 2019.
TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in October 2019
| QTY RANK | DOLLAR RANK | INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
| 1 | 2 | 10.30 | JUL190638 | DOOMSDAY CLOCK HC PART 01 | $24.99 | DC COMICS |
| 2 | 11 | 8.67 | JUN190046 | WICKED & DIVINE TP VOL 09 | $17.99 | IMAGE COMICS |
| 3 | 5 | 7.67 | JUL191106 | SPIDER-MAN LIFE STORY TP | $24.99 | MARVEL COMICS |
| 4 | 6 | 7.31 | JUN191038 | THANOS OGN HC INFINITY ENDING | $24.99 | MARVEL COMICS |
| 5 | 42 | 7.11 | AUG190065 | ASCENDER TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
| 6 | 36 | 6.64 | JUL190526 | DC SUPER HERO GIRLS AT METROPOLIS HIGH TP | $9.99 | DC COMICS |
| 7 | 1 | 6.40 | JUL190111 | WALKING DEAD COMPENDIUM TP VOL 04 | $59.99 | IMAGE COMICS |
| 8 | 16 | 5.70 | JUN190303 | CRITICAL ROLE TP VOL 01 VOX MACHINA ORIGINS | $19.99 | DARK HORSE COMICS |
| 9 | 44 | 5.51 | AUG192431 | MY HERO ACADEMIA GN VOL 21 | $9.99 | VIZ MEDIA LLC |
| 10 | 21 | 5.44 | AUG190124 | GIDEON FALLS TP VOL 03 STATIONS OF THE CROSS | $16.99 | IMAGE COMICS |
| 11 | 45 | 5.24 | MAY180351 | AVATAR LAST AIRBENDER TP TEAM AVATAR TALES | $10.99 | DARK HORSE COMICS |
| 12 | 47 | 5.19 | MAY190259 | AVATAR LAST AIRBENDER TP VOL 18 IMBALANCE PART 3 | $10.99 | DARK HORSE COMICS |
| 13 | 8 | 5.12 | APR190949 | IMMORTAL HULK HC VOL 01 | $34.99 | MARVEL COMICS |
| 14 | 62 | 5.03 | JUN190463 | BLACK CANARY IGNITE TP DC ZOOM | $9.99 | DC COMICS |
| 15 | 9 | 4.97 | DEC181256-M | BOYS OMNIBUS TP VOL 01 (MR) | $29.99 | DYNAMITE |
| 16 | 20 | 4.90 | JUL190653 | NAOMI SEASON ONE HC | $19.99 | DC COMICS |
| 17 | 30 | 4.40 | JUL190099 | BLACK SCIENCE TP VOL 09 NO AUTHORITY BUT YOURSELF (MR) | $16.99 | IMAGE COMICS |
| 18 | 82 | 4.01 | JUN190464 | SUPER SONS BOOK 02 THE FOXGLOVE MISSION TP DC ZOOM | $9.99 | DC COMICS |
| 19 | 22 | 3.96 | JUN191283 | POWER RANGERS PSYCHO PATH ORIGINAL GN | $19.99 | BOOM! STUDIOS |
| 20 | 35 | 3.88 | JUL191102 | COSMIC GHOST RIDER DESTROYS MARVEL HISTORY TP | $17.99 | MARVEL COMICS |
| 21 | 29 | 3.86 | JUL191100 | AMAZING SPIDER-MAN BY NICK SPENCER TP VOL 05 BEHIND SCENES | $19.99 | MARVEL COMICS |
| 22 | 46 | 3.81 | AUG191147 | SYMBIOTE SPIDER-MAN TP | $15.99 | MARVEL COMICS |
| 23 | 49 | 3.76 | JUL191114 | STAR WARS GALAXYS EDGE TP | $15.99 | MARVEL COMICS |
| 24 | 38 | 3.65 | JUL190656 | SUPERMAN TP VOL 01 THE UNITY SAGA PHANTOM EARTH | $17.99 | DC COMICS |
| 25 | 122 | 3.39 | DEC120323 | BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC COMICS |
| 26 | 43 | 3.38 | JUN190284 | BLACK HAMMER 45 WORLD OF BLACK HAMMER TP VOL 01 | $17.99 | DARK HORSE COMICS |
| 27 | 56 | 3.36 | JUL191113 | STAR WARS TIE FIGHTER TP | $15.99 | MARVEL COMICS |
| 28 | 48 | 3.36 | JUL191105 | MS MARVEL BY SALADIN AHMED TP VOL 01 | $17.99 | MARVEL COMICS |
| 29 | 66 | 3.24 | APR190556 | JOKER TP BLACK LABEL | $14.99 | DC COMICS |
| 30 | 63 | 3.24 | AUG191152 | THOR TP VOL 03 WARS END | $15.99 | MARVEL COMICS |
| 31 | 80 | 3.21 | AUG191170 | SPIDER-GWEN GN TP GWEN STACY | $12.99 | MARVEL COMICS |
| 32 | 28 | 3.13 | JUL191103 | MAJOR X TP | $24.99 | MARVEL COMICS |
| 33 | 39 | 3.09 | JUN190283 | BLACK HAMMER STREETS OF SPIRAL TP | $19.99 | DARK HORSE COMICS |
| 34 | 59 | 3.02 | JUL190651 | JUSTICE LEAGUE DARK TP VOL 02 LORDS OF ORDER | $16.99 | DC COMICS |
| 35 | 31 | 3.02 | AUG191157 | AMAZING SPIDER-MAN TP RED GOBLIN | $24.99 | MARVEL COMICS |
| 35 | 23 | 3.02 | JUN190568 | BATMAN WHO LAUGHS HC | $29.99 | DC COMICS |
| 37 | 69 | 2.82 | JUL190637 | VERY DC HALLOWEEN TP | $16.99 | DC COMICS |
| 38 | 114 | 2.77 | AUG192433 | MY HERO ACADEMIA VIGILANTES GN VOL 06 | $9.99 | VIZ MEDIA LLC |
| 39 | 161 | 2.76 | MAR190080 | DIE TP VOL 01 FANTASY HEARTBREAKER (MR) | $9.99 | IMAGE COMICS |
| 40 | 26 | 2.68 | MAR190571 | BATMAN DAMNED HC (MR) | $29.99 | DC COMICS |
| 41 | 165 | 2.63 | OCT160291 | BATMAN TP VOL 01 I AM GOTHAM (REBIRTH) | $16.99 | DC COMICS |
| 42 | 121 | 2.60 | JUN171847 | STUMPTOWN TP VOL 01 (SQ1) (MR) | $10.00 | ONI PRESS INC. |
| 43 | 57 | 2.58 | JUL191101 | SPIDER-MAN CITY AT WAR TP | $19.99 | MARVEL COMICS |
| 44 | 73 | 2.56 | JUN190574 | BATMAN THE KILLING JOKE HC | $17.99 | DC COMICS |
| 45 | 65 | 2.47 | JUL190643 | HARLEY QUINN TP VOL 03 THE TRIALS OF HARLEY QUINN | $19.99 | DC COMICS |
| 46 | 88 | 2.45 | AUG191150 | DEADPOOL BY SKOTTIE YOUNG TP VOL 03 WEASEL GOES TO HELL | $15.99 | MARVEL COMICS |
| 47 | 64 | 2.40 | JUN190306 | INVISIBLE KINGDOM TP VOL 01 (MR) | $19.99 | DARK HORSE COMICS |
| 48 | 83 | 2.38 | JUL190666 | WILD STORM TP VOL 04 (RES) | $16.99 | DC COMICS |
| 49 | 34 | 2.36 | JUN190599 | HEROES IN CRISIS THE PRICE AND OTHER STORIES HC | $29.99 | DC COMICS |
| 50 | 51 | 2.35 | JUN190614-M | WATCHMEN TP | $24.99 | DC COMICS |
| 51 | 72 | 2.34 | JUL190655 | SANDMAN OVERTURE 30TH ANNIVERSARY EDITION TP (MR) | $19.99 | DC COMICS |
| 52 | 68 | 2.28 | MAR190279 | UMBRELLA ACADEMY TP VOL 03 HOTEL OBLIVION | $19.99 | DARK HORSE COMICS |
| 53 | 94 | 2.27 | JUN190318 | MINECRAFT STORIES FROM THE OVERWORLD HC | $14.99 | DARK HORSE COMICS |
| 54 | 128 | 2.27 | JAN140340 | JOKER DEATH OF THE FAMILY TP (N52) | $24.99 | DC COMICS |
| 55 | 18 | 2.26 | JUN190381 | BERSERK DELUXE EDITION HC VOL 03 (MR) | $49.99 | DARK HORSE COMICS |
| 56 | 166 | 2.25 | JUL191127 | MARVEL-VERSE GN TP THANOS | $9.99 | MARVEL COMICS |
| 57 | 183 | 2.25 | FEB140248 | BATMAN TP VOL 03 DEATH OF THE FAMILY (N52) | $16.99 | DC COMICS |
| 58 | 10 | 2.24 | APR190942-M | MMW GHOST RIDER HC VOL 01 | $75.00 | MARVEL COMICS |
| 59 | 123 | 2.23 | JUL191125 | IRONHEART GN TP RIRI WILLIAMS | $12.99 | MARVEL COMICS |
| 60 | 107 | 2.20 | JUL191119 | WRITE YOUR OWN MARVEL TP | $14.99 | MARVEL COMICS |
| 61 | 353 | 2.19 | JUN170398 | BATMAN HIS GREATEST ADVENTURES TP | $9.99 | DC COMICS |
| 62 | 126 | 2.19 | JUL190632 | BATMAN & THE JUSTICE LEAGUE MANGA TP VOL 03 | $12.99 | DC COMICS |
| 63 | 100 | 2.17 | AUG191151 | TONY STARK IRON MAN TP VOL 03 WAR OF REALMS | $15.99 | MARVEL COMICS |
| 64 | 54 | 2.16 | JUL190633 | BATWOMAN HAUNTED TIDES TP | $24.99 | DC COMICS |
| 65 | 155 | 2.15 | JUN190636 | MARVEL ACTION SPIDER-MAN TP BOOK 02 SPIDER-CHASE | $9.99 | IDW PUBLISHING |
| 66 | 195 | 2.14 | JUL130235 | BATMAN TP VOL 02 THE CITY OF OWLS (N52) | $16.99 | DC COMICS |
| 67 | 58 | 2.10 | AUG192353 | YUNGBLUD PRESENTS TWISTED TALES O/T RITALIN CLUB TP | $21.99 | Z2 COMICS |
| 68 | 96 | 2.10 | AUG192060 | MOONCAKES GN | $14.99 | ONI PRESS INC. |
| 69 | 95 | 2.10 | JUL190660 | TEEN TITANS TP VOL 02 TURN IT UP | $16.99 | DC COMICS |
| 70 | 81 | 2.09 | JUL180733 | BATMAN WHITE KNIGHT TP | $19.99 | DC COMICS |
| 71 | 86 | 2.07 | SEP108136 | UMBRELLA ACADEMY TP VOL 01 APOCALYPSE SUITE | $17.99 | DARK HORSE COMICS |
| 72 | 137 | 1.98 | JUN170390 | BATMAN DARK KNIGHT MASTER RACE HC | $29.99 | DC COMICS |
| 73 | 13 | 1.97 | APR190940-M | MMW DOCTOR STRANGE HC VOL 09 | $75.00 | MARVEL COMICS |
| 74 | 136 | 1.95 | JUN190045 | WALKING DEAD TP VOL 32 | $16.99 | IMAGE COMICS |
| 75 | 97 | 1.95 | JUL191104 | RUNAWAYS BY RAINBOW ROWELL TP VOL 04 BUT YOU CANT HIDE | $17.99 | MARVEL COMICS |
| 76 | 60 | 1.93 | JUN190330 | ALIENS VS PREDATOR ESSENTIAL COMICS TP VOL 01 (MR) | $24.99 | DARK HORSE COMICS |
| 77 | 71 | 1.90 | JUL190668 | YOUNG JUSTICE THE ANIMATED SER TP BOOK 01 THE EARLY MISSIONS | $24.99 | DC COMICS |
| 78 | 243 | 1.86 | JAN160645 | PAPER GIRLS TP VOL 01 | $9.99 | IMAGE COMICS |
| 79 | 32 | 1.84 | JUL191117 | DAREDEVIL EPIC COLLECTION TP WOMAN CALLED WIDOW | $39.99 | MARVEL COMICS |
| 80 | 33 | 1.82 | AUG191167 | WHAT IF CLASSIC COMPLETE COLLECTION TP VOL 02 | $39.99 | MARVEL COMICS |
| 81 | 84 | 1.80 | AUG191507 | WALK THROUGH HELL TP VOL 02 | $19.99 | AFTERSHOCK COMICS |
| 82 | 92 | 1.80 | AUG192342 | THESE SAVAGE SHORES TP VOL 01 (MR) (NOTE PRICE) | $16.99 | VAULT COMICS |
| 83 | 115 | 1.80 | JUL190646 | HEX WIVES TP (MR) | $16.99 | DC COMICS |
| 83 | 130 | 1.80 | JUL191099 | WAR OF REALMS TP PUNISHER | $15.99 | MARVEL COMICS |
| 85 | 4 | 1.78 | APR190937-M | NAMOR SUB-MARINER BY BYRNE AND JAE LEE OMNIBUS HC | $125.00 | MARVEL COMICS |
| 86 | 250 | 1.78 | APR160803 | MONSTRESS TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
| 87 | 251 | 1.76 | JUL158202 | BATMAN EARTH ONE TP VOL 01 | $14.99 | DC COMICS |
| 88 | 102 | 1.76 | JUL192387-M | DISNEY MANGA NIGHTMARE CHRISTMAS ZEROS JOURNEY TP VOL 03 | $15.99 | TOKYOPOP |
| 89 | 24 | 1.75 | MAY190474 | ALL STAR COMICS ONLY LEGENDS LIVE FOREVER HC | $49.99 | DC COMICS |
| 90 | 143 | 1.74 | AUG190127 | HIT-GIRL TP VOL 05 (MR) | $14.99 | IMAGE COMICS |
| 91 | 209 | 1.74 | JUL191128 | MARVEL-VERSE GN TP IRON MAN | $9.99 | MARVEL COMICS |
| 92 | 103 | 1.71 | JUL190626 | AMERICAN CARNAGE TP (MR) | $19.99 | DC COMICS |
| 93 | 37 | 1.69 | JUL191123 | MAN-WOLF COMPLETE COLLECTION TP | $39.99 | MARVEL COMICS |
| 94 | 50 | 1.69 | MAR191177-M | BOYS OMNIBUS TP VOL 02 (MR) | $29.99 | DYNAMITE |
| 94 | 142 | 1.69 | AUG191154 | WAR OF REALMS TP UNCANNY X-MEN | $15.99 | MARVEL COMICS |
| 96 | 76 | 1.68 | JUN198404 | BATMAN THE LONG HALLOWEEN TP | $29.99 | DC COMICS |
| 97 | 40 | 1.67 | JUL191118 | DOCTOR STRANGE EPIC COLLECTION TP TRIUMPH AND TORMENT | $39.99 | MARVEL COMICS |
| 98 | 79 | 1.67 | JUL190667 | WONDER WOMAN HC VOL 01 THE JUST WAR | $24.99 | DC COMICS |
| 99 | 41 | 1.65 | AUG192430 | DRIFTING CLASSROOM HC VOL 01 PERFECT ED UMEZZ | $34.99 | VIZ MEDIA LLC |
| 100 | 17 | 1.62 | DEC180616 | ABSOLUTE BATMAN ARKHAM ASYLUM HC 30TH ANNIV ED | $75.00 | DC COMICS |
