Riportiamo di seguito la classifica delle vendite delle Graphic Novel sul territorio americano. La classifica è stata stilata secondo le rilevazioni effettuate dall’autorevole testata Diamond.
La classifica è interessante in quanto ci permette di vedere con un certo anticipo quali testate sono di successo e quali invece registrano un calo di apprezzamento da parte dei lettori d’oltre oceano, ed è proprio per questo motivo che ogni mese vi terremo aggiornati sull’evoluzione di questa classifica. I dati si riferiscono al mese di dicembre 2018.
TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in December 2018
| QTY RANK | DOLLAR RANK | INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
| 1 | 1 | 9.82 | OCT180099 | PAPER GIRLS TP VOL 05 | $14.99 | IMAGE COMICS |
| 2 | 6 | 5.00 | SEP180545 | BATMAN TP VOL 08 COLD DAYS | $16.99 | DC COMICS |
| 3 | 17 | 4.46 | JUN180347 | AVATAR LAST AIRBENDER IMBALANCE PART ONE TP | $10.99 | DARK HORSE COMICS |
| 4 | 7 | 3.52 | AUG181366 | SABAN POWER RANGERS SOUL DRAGON ORIGINAL GN | $19.99 | BOOM! STUDIOS |
| 5 | 11 | 3.40 | SEP180996 | STAR WARS TP VOL 09 HOPE DIES | $19.99 | MARVEL COMICS |
| 6 | 16 | 3.08 | SEP180570 | FLASH TP VOL 08 FLASH WAR | $16.99 | DC COMICS |
| 7 | 42 | 2.94 | OCT182065 | MY HERO ACADEMIA GN VOL 16 | $9.99 | VIZ MEDIA LLC |
| 8 | 20 | 2.81 | SEP181005 | THOR TP VOL 01 GOD OF THUNDER REBORN | $17.99 | MARVEL COMICS |
| 9 | 28 | 2.76 | SEP181007 | VENOM FIRST HOST TP | $15.99 | MARVEL COMICS |
| 10 | 27 | 2.59 | SEP180548 | BATMAN DETECTIVE COMICS TP VOL 08 ON THE OUTSIDE | $16.99 | DC COMICS |
| 11 | 34 | 2.34 | SEP181009 | DOCTOR STRANGE BY MARK WAID TP VOL 01 ACROSS THE UNIVERSE | $15.99 | MARVEL COMICS |
| 12 | 33 | 2.33 | SEP180568 | DOOM PATROL TP VOL 02 NADA | $16.99 | DC COMICS |
| 13 | 25 | 2.28 | SEP180621 | WONDER WOMAN TP VOL 07 AMAZONS ATTACKED | $19.99 | DC COMICS |
| 14 | 30 | 2.18 | SEP181018 | AMAZING SPIDER-MAN TP WORLDWIDE VOL 09 | $19.99 | MARVEL COMICS |
| 15 | 22 | 2.16 | SEP181911 | RICK & MORTY TP VOL 08 | $19.99 | ONI PRESS INC. |
| 16 | 32 | 2.08 | JUL180733 | BATMAN WHITE KNIGHT TP | $19.99 | DC COMICS |
| 17 | 39 | 2.06 | SEP180583 | HARLEY QUINN TP VOL 01 HARLEY VS APOKOLIPS | $16.99 | DC COMICS |
| 18 | 44 | 2.06 | SEP181014 | WOLVERINE OLD MAN LOGAN TP VOL 09 HUNTER HUNTED | $15.99 | MARVEL COMICS |
| 19 | 35 | 2.03 | AUG181079 | STAR WARS POE DAMERON TP VOL 05 SPARK FIRE | $17.99 | MARVEL COMICS |
| 20 | 59 | 1.96 | JUN181858 | SHEETS GN | $12.99 | LION FORGE |
| 21 | 40 | 1.95 | SEP180594 | MERA QUEEN OF ATLANTIS TP | $16.99 | DC COMICS |
| 22 | 14 | 1.94 | SEP180591 | JUSTICE LEAGUE WORLDS GREATEST HEROES BY ROSS & DINI TP | $29.99 | DC COMICS |
| 23 | 57 | 1.86 | SEP180535 | AQUAMAN TP VOL 06 KINGSLAYER | $14.99 | DC COMICS |
| 24 | 37 | 1.78 | SEP180596 | NIGHTWING TP VOL 07 THE BLEEDING EDGE | $19.99 | DC COMICS |
| 25 | 60 | 1.78 | JUL180297 | SAGA TP VOL 09 (MR) | $14.99 | IMAGE COMICS |
| 26 | 51 | 1.78 | AUG181396 | LUMBERJANES TP VOL 10 | $14.99 | BOOM! STUDIOS |
| 27 | 50 | 1.75 | SEP180551 | BATMAN EUROPA TP | $16.99 | DC COMICS |
| 28 | 49 | 1.73 | OCT180089 | ICE CREAM MAN TP VOL 02 STRANGE NEAPOLITAN (MR) | $16.99 | IMAGE COMICS |
| 29 | 45 | 1.64 | SEP180928 | CLOAK AND DAGGER MPGN TP SHADES OF GREY | $19.99 | MARVEL COMICS |
| 30 | 46 | 1.60 | SEP180538 | BATGIRL TP VOL 04 STRANGE LOOP REBIRTH | $19.99 | DC COMICS |
| 31 | 75 | 1.53 | SEP181010 | HUNT FOR WOLVERINE TP ADAMANTIUM AGENDA | $14.99 | MARVEL COMICS |
| 32 | 41 | 1.48 | AUG181362 | SONS OF EL TOPO ORIGINAL GN HC VOL 01 CAIN | $19.99 | BOOM! STUDIOS |
| 33 | 81 | 1.47 | SEP181012 | HUNT FOR WOLVERINE TP MYSTERY IN MADRIPOOR | $14.99 | MARVEL COMICS |
| 34 | 65 | 1.45 | SEP180565 | DC MEETS HANNA BARBERA TP VOL 02 | $16.99 | DC COMICS |
| 35 | 82 | 1.45 | SEP181013 | HUNT FOR WOLVERINE TP WEAPON LOST | $14.99 | MARVEL COMICS |
| 36 | 36 | 1.44 | SEP180576 | HARLEY LOVES JOKER BY PAUL DINI HC | $24.99 | DC COMICS |
| 37 | 85 | 1.43 | SEP181011 | HUNT FOR WOLVERINE TP CLAWS OF A KILLER | $14.99 | MARVEL COMICS |
| 38 | 69 | 1.41 | SEP180589 | INJUSTICE 2 TP VOL 03 | $16.99 | DC COMICS |
| 39 | 58 | 1.40 | SEP181020 | MOON KNIGHT LEGACY TP VOL 02 PHASES | $19.99 | MARVEL COMICS |
| 40 | 23 | 1.35 | SEP180554 | BATMAN REBIRTH DLX COLL HC BOOK 03 | $34.99 | DC COMICS |
| 41 | 23 | 1.35 | OCT181032 | AVENGERS TP NO SURRENDER | $34.99 | MARVEL COMICS |
| 42 | 99 | 1.33 | OCT182158 | ATTACK ON TITAN GN VOL 26 (MR) | $10.99 | KODANSHA COMICS |
| 43 | 92 | 1.31 | OCT181031 | DAREDEVIL BACK IN BLACK TP VOL 07 MAYOR MURDOCK | $15.99 | MARVEL COMICS |
| 44 | 95 | 1.30 | OCT182073 | TOKYO GHOUL RE GN VOL 08 | $12.99 | VIZ MEDIA LLC |
| 45 | 93 | 1.29 | OCT181023 | MULTIPLE MAN TP IT ALL MAKES SENSE IN THE END | $15.99 | MARVEL COMICS |
| 46 | 19 | 1.29 | SEP181025 | PUNISHER EPIC COLLECTION TP CIRCLE OF BLOOD | $39.99 | MARVEL COMICS |
| 47 | 26 | 1.28 | SEP181021 | MARVEL KNIGHTS PUNISHER BY ENNIS COMPLETE COLLECTION TP VOL | $34.99 | MARVEL COMICS |
| 48 | 31 | 1.26 | SEP181293 | FIREFLY LEGACY EDITION TP VOL 01 | $29.99 | BOOM! STUDIOS |
| 49 | 88 | 1.25 | SEP181310 | BONE PARISH TP VOL 01 DISCOVER NOW EDITION | $14.99 | BOOM! STUDIOS |
| 50 | 21 | 1.25 | OCT181037 | MOON KNIGHT EPIC COLLECTION TP FINAL REST | $39.99 | MARVEL COMICS |
| 51 | 63 | 1.25 | AUG180369 | BTVS SEASON 12 TP THE RECKONING | $19.99 | DARK HORSE COMICS |
| 52 | 94 | 1.24 | SEP180541 | BATMAN BEYOND TP VOL 04 TARGET BATMAN | $14.99 | DC COMICS |
| 53 | 4 | 1.23 | JUN180962-M | MMW AMAZING SPIDER-MAN HC VOL 20 | $75.00 | MARVEL COMICS |
| 54 | 133 | 1.23 | APR160803 | MONSTRESS TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
| 55 | 91 | 1.22 | SEP180579 | HELLBLAZER TP VOL 04 THE GOOD OLD DAYS | $16.99 | DC COMICS |
| 56 | 68 | 1.21 | SEP180601 | SANDMAN TP VOL 03 DREAM COUNTRY (MR) | $19.99 | DC COMICS |
| 57 | 84 | 1.20 | OCT181028 | MOON GIRL AND DEVIL DINOSAUR TP VOL 06 SAVE OUR SCHOOL | $17.99 | MARVEL COMICS |
| 58 | 62 | 1.20 | SEP181412 | HILLBILLY TP VOL 03 | $17.99 | ALBATROSS FUNNYBOOKS |
| 59 | 135 | 1.19 | AUG120491 | SAGA TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
| 60 | 120 | 1.19 | AUG180341 | WRECK IT RALPH 2 RALPH BREAKS THE INTERNET TP CLICK START | $10.99 | DARK HORSE COMICS |
| 61 | 83 | 1.18 | OCT180127 | WAYWARD TP VOL 06 BOUND TO FATE (MR) | $17.99 | IMAGE COMICS |
| 62 | 97 | 1.17 | OCT181033 | SENTRY TP VOL 01 MAN OF TWO WORLDS | $15.99 | MARVEL COMICS |
| 63 | 55 | 1.16 | JUL110745 | INFINITY GAUNTLET TP | $24.99 | MARVEL COMICS |
| 64 | 86 | 1.12 | AUG181370 | GO GO POWER RANGERS TP VOL 02 | $16.99 | BOOM! STUDIOS |
| 65 | 143 | 1.11 | AUG181358 | HEX VET WITCHES IN TRAINING ORIGINAL GN VOL 01 | $8.99 | BOOM! STUDIOS |
| 66 | 3 | 1.09 | JUN180968 | FANTASTIC FOUR BY WAID & WIERINGO OMNIBUS HC | $100.00 | MARVEL COMICS |
| 67 | 139 | 1.06 | AUG181361 | I MOVED TO LOS ANGELES WORK ANIMATION ORIGINAL GN (MR) | $9.99 | BOOM! STUDIOS |
| 68 | 100 | 1.04 | SEP180615 | TRINITY TP VOL 04 THE SEARCH FOR STEVE TREVOR | $16.99 | DC COMICS |
| 69 | 103 | 1.03 | AUG181397 | GIANT DAYS EARLY REGISTRATION TP | $14.99 | BOOM! STUDIOS |
| 70 | 38 | 1.03 | SEP181034 | CAPTAIN MARVEL CAROL DANVERS TP VOL 03 MS MARVEL YEARS | $34.99 | MARVEL COMICS |
| 71 | 61 | 1.01 | AUG180351 | PREDATOR TP ESSENTIAL COMICS | $24.99 | DARK HORSE COMICS |
| 72 | 80 | 0.99 | SEP181387 | WITCH HAMMER OGN | $19.99 | AFTERSHOCK COMICS |
| 73 | 105 | 0.99 | SEP180595 | NEW CHALLENGERS TP | $16.99 | DC COMICS |
| 74 | 52 | 0.98 | SEP180625 | WONDER WOMAN THE GOLDEN AGE TP VOL 02 | $29.99 | DC COMICS |
| 75 | 104 | 0.98 | JUL180261 | MONSTRESS TP VOL 03 (MR) | $16.99 | IMAGE COMICS |
| 76 | 110 | 0.97 | AUG181407 | STEVEN UNIVERSE ORIGINAL GN VOL 03 ULTIMATE DOUGH DOWN | $14.99 | BOOM! STUDIOS |
| 77 | 29 | 0.97 | OCT180135 | WICKED & DIVINE HC VOL 03 (MR) | $44.99 | IMAGE COMICS |
| 78 | 106 | 0.97 | SEP180564 | CURSE OF BRIMSTONE TP VOL 01 INFERNO | $16.99 | DC COMICS |
| 79 | 54 | 0.96 | SEP180614 | SUPERMAN SHAZAM FIRST THUNDER DLX ED HC | $29.99 | DC COMICS |
| 80 | 43 | 0.94 | SEP180532 | ANIMAL MAN BY GRANT MORRISON HC BOOK 01 30TH ANNIV DLX ED | $34.99 | DC COMICS |
| 81 | 72 | 0.94 | SEP180586 | INJUSTICE 2 HC VOL 04 | $24.99 | DC COMICS |
| 82 | 2 | 0.94 | MAY180571 | BATMAN THE GOLDEN AGE OMNIBUS HC VOL 06 | $125.00 | DC COMICS |
| 83 | 114 | 0.93 | SEP180559 | CAVE CARSON HAS AN INTERSTELLAR EYE TP (MR) | $16.99 | DC COMICS |
| 84 | 102 | 0.92 | AUG180375 | BLACKWOOD TP | $17.99 | DARK HORSE COMICS |
| 85 | 5 | 0.91 | JUN180964 | JEPH LOEB TIM SALE YELLOW BLUE GRAY & WHITE OMNIBUS HC | $100.00 | MARVEL COMICS |
| 86 | 173 | 0.90 | SEP181035 | SPIDER-MAN DEMOLITION DAYS DIGEST TP | $9.99 | MARVEL COMICS |
| 87 | 13 | 0.87 | AUG188381 | AQUAMAN BY GEOFF JOHNS OMNIBUS HC | $75.00 | DC COMICS |
| 88 | 116 | 0.86 | SEP181394 | DARK ARK TP VOL 02 | $14.99 | AFTERSHOCK COMICS |
| 89 | 123 | 0.82 | OCT182078 | POKEMON THE MOVIE I CHOOSE YOU GN | $14.99 | VIZ MEDIA LLC |
| 90 | 134 | 0.81 | SEP180603 | SCARLET TP BOOK 02 (MR) | $14.99 | DC COMICS |
| 91 | 15 | 0.79 | JUN180959 | MARVEL UNIVERSE BY FRANK MILLER OMNIBUS HC | $75.00 | MARVEL COMICS |
| 92 | 112 | 0.79 | OCT180078 | FEAR AGENT FINAL ED TP VOL 04 (MR) | $19.99 | IMAGE COMICS |
| 92 | 137 | 0.79 | OCT170715 | SAGA TP VOL 08 (MR) | $14.99 | IMAGE COMICS |
| 94 | 119 | 0.79 | SEP181022 | MARVEL KNIGHTS DAREDEVIL MACK & QUESADA TP PARTS OF A HOLE | $17.99 | MARVEL COMICS |
| 95 | 121 | 0.78 | AUG181081 | VENOM BY DONNY CATES TP VOL 01 REX | $17.99 | MARVEL COMICS |
| 95 | 126 | 0.78 | OCT182000 | BRITANNIA TP VOL 03 LOST EAGLES OF ROME | $14.99 | VALIANT ENTERTAINMENT LLC |
| 97 | 178 | 0.76 | OCT181719 | NOW #5 NEW COMICS ANTHOLOGY | $9.99 | FANTAGRAPHICS BOOKS |
| 98 | 56 | 0.72 | SEP181015 | CABLE TP VOL 02 LAST HOPE | $39.99 | MARVEL COMICS |
| 99 | 18 | 0.71 | JUL180781 | SUPER SONS OMNIBUS HC | $75.00 | DC COMICS |
| 100 | 64 | 0.70 | SEP180611 | SUPERMAN REBIRTH DLX COLL HC BOOK 03 | $34.99 | DC COMICS |
