Riportiamo di seguito la classifica delle vendite delle Graphic Novel sul territorio americano. La classifica è stata stilata secondo le rilevazioni effettuate dall’autorevole testata Diamond.
La classifica è interessante in quanto ci permette di vedere con un certo anticipo quali testate sono di successo e quali invece registrano un calo di apprezzamento da parte dei lettori d’oltre oceano, ed è proprio per questo motivo che ogni mese vi terremo aggiornati sull’evoluzione di questa classifica. I dati si riferiscono all’anno 2019.
TOP 500 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2019
| QTY RANK | DOLLAR RANK | INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
| 1 | 2 | 34.66 | JUN190614-M | WATCHMEN TP | $24.99 | DC COMICS |
| 2 | 60 | 31.04 | AUG120491 | SAGA TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
| 3 | 7 | 30.83 | SEP108136 | UMBRELLA ACADEMY TP VOL 01 APOCALYPSE SUITE | $17.99 | DARK HORSE COMICS |
| 4 | 71 | 28.92 | APR160803-M | MONSTRESS TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
| 5 | 5 | 27.85 | OCT180598 | MISTER MIRACLE TP (MR) | $24.99 | DC COMICS |
| 6 | 49 | 27.50 | MAR190080-M | DIE TP VOL 01 FANTASY HEARTBREAKER (MR) | $9.99 | IMAGE COMICS |
| 7 | 13 | 27.03 | JUL180733 | BATMAN WHITE KNIGHT TP | $19.99 | DC COMICS |
| 8 | 21 | 25.63 | JAN190186 | WALKING DEAD TP VOL 31 (MR) | $16.99 | IMAGE COMICS |
| 9 | 20 | 24.30 | JUN190574 | BATMAN THE KILLING JOKE HC NEW ED | $17.99 | DC COMICS |
| 10 | 3 | 23.59 | MAR190571 | BATMAN DAMNED HC (MR) | $29.99 | DC COMICS |
| 11 | 26 | 23.08 | JUN190045 | WALKING DEAD TP VOL 32 | $16.99 | IMAGE COMICS |
| 12 | 10 | 22.70 | JUL110745 | INFINITY GAUNTLET TP | $24.99 | MARVEL COMICS |
| 13 | 110 | 22.42 | JAN160645 | PAPER GIRLS TP VOL 01 | $9.99 | IMAGE COMICS |
| 14 | 43 | 22.29 | JUL180297 | SAGA TP VOL 09 (MR) | $14.99 | IMAGE COMICS |
| 15 | 16 | 21.98 | OCT180569 | DARK NIGHTS METAL TP | $19.99 | DC COMICS |
| 16 | 22 | 21.80 | DEC098005 | UMBRELLA ACADEMY TP VOL 02 DALLAS | $17.99 | DARK HORSE COMICS |
| 17 | 34 | 20.04 | AUG181082 | IMMORTAL HULK TP VOL 01 OR IS HE BOTH | $15.99 | MARVEL COMICS |
| 18 | 23 | 19.27 | MAR190279 | UMBRELLA ACADEMY TP VOL 03 HOTEL OBLIVION | $19.99 | DARK HORSE COMICS |
| 19 | 44 | 18.91 | APR190556 | JOKER TP BLACK LABEL | $14.99 | DC COMICS |
| 20 | 106 | 18.89 | JUN180439 | DC SUPER HERO GIRLS SEARCH FOR ATLANTIS TP | $9.99 | DC COMICS |
| 21 | 11 | 18.05 | DEC180641 | DETECTIVE COMICS 80 YEARS OF BATMAN DLX ED HC | $29.99 | DC COMICS |
| 22 | 6 | 17.96 | DEC181256-M | BOYS OMNIBUS TP VOL 01 (MR) | $29.99 | DYNAMITE |
| 23 | 160 | 17.90 | MAY140626-M | DEADLY CLASS TP VOL 01 REAGAN YOUTH (MR) | $9.99 | IMAGE COMICS |
| 24 | 1 | 17.69 | SEP190963-M | HOUSE OF X POWERS OF X HC | $60.00 | MARVEL COMICS |
| 25 | 93 | 17.28 | JUN151643 | MY HERO ACADEMIA GN VOL 01 | $9.99 | VIZ MEDIA LLC |
| 26 | 45 | 16.71 | JUL190105-M | MONSTRESS TP VOL 04 (MR) | $16.99 | IMAGE COMICS |
| 27 | 94 | 16.10 | JUL180261 | MONSTRESS TP VOL 03 (MR) | $16.99 | IMAGE COMICS |
| 28 | 69 | 16.03 | JUL190107 | PAPER GIRLS TP VOL 06 | $14.99 | IMAGE COMICS |
| 29 | 65 | 15.62 | NOV181036 | IMMORTAL HULK TP VOL 02 GREEN DOOR | $15.99 | MARVEL COMICS |
| 30 | 14 | 15.57 | JUN190568 | BATMAN WHO LAUGHS HC | $29.99 | DC COMICS |
| 31 | 58 | 15.50 | FEB190469 | TEEN TITANS RAVEN TP DC INK | $16.99 | DC COMICS |
| 32 | 98 | 15.33 | APR130443 | SAGA TP VOL 02 (MR) | $14.99 | IMAGE COMICS |
| 33 | 25 | 14.81 | JUN190569 | BATMAN HUSH TP | $29.99 | DC COMICS |
| 34 | 265 | 14.49 | AUG180153 | GIDEON FALLS TP VOL 01 BLACK BARN (MR) | $9.99 | IMAGE COMICS |
| 35 | 64 | 14.43 | JAN192254 | DISNEY DESCENDANTS EVIES WICKED RUNWAY TP VOL 01 | $15.99 | TOKYOPOP |
| 36 | 191 | 14.36 | SEP181357 | MIRACULOUS TALES LADYBUG CAT NOIR TP S2 VOL 04 NO EVIL DOING | $8.99 | ACTION LAB ENTERTAINMENT |
| 37 | 72 | 13.96 | FEB192149 | DISNEY DESCENDANTS EVIES WICKED RUNWAY TP VOL 02 | $15.99 | TOKYOPOP |
| 38 | 185 | 13.91 | MAR190092-M | MIDDLEWEST TP BOOK 01 (MR) | $9.99 | IMAGE COMICS |
| 39 | 293 | 13.50 | SEP140684 | WICKED & DIVINE TP VOL 01 THE FAUST ACT (MR) | $9.99 | IMAGE COMICS |
| 40 | 101 | 13.41 | APR170834 | MONSTRESS TP VOL 02 (MR) | $16.99 | IMAGE COMICS |
| 41 | 87 | 12.95 | FEB190998 | IMMORTAL HULK TP VOL 03 HULK IN HELL | $15.99 | MARVEL COMICS |
| 42 | 91 | 12.91 | NOV181028 | COSMIC GHOST RIDER TP BABY THANOS MUST DIE | $15.99 | MARVEL COMICS |
| 43 | 54 | 12.83 | JUL180774 | SANDMAN TP VOL 01 PRELUDES & NOCTURNES 30TH ANNIV ED | $19.99 | DC COMICS |
| 44 | 143 | 12.82 | OCT170715 | SAGA TP VOL 08 (MR) | $14.99 | IMAGE COMICS |
| 45 | 66 | 12.46 | FEB190095-M | MAGIC ORDER TP VOL 01 (MR) | $19.99 | IMAGE COMICS |
| 46 | 51 | 12.14 | DEC180776 | RICK AND MORTY VS DUNGEONS & DRAGONS TP VOL 01 | $19.99 | IDW PUBLISHING |
| 47 | 168 | 12.02 | JAN140556 | SAGA TP VOL 03 (MR) | $14.99 | IMAGE COMICS |
| 48 | 39 | 12.01 | OCT180551 | DC POSTER PORTFOLIO STANLEY ARTGERM LAU TP 01 | $24.99 | DC COMICS |
| 49 | 105 | 11.97 | OCT181018-M | LIFE OF CAPTAIN MARVEL TP | $15.99 | MARVEL COMICS |
| 50 | 40 | 11.93 | JUL190638 | DOOMSDAY CLOCK HC PART 01 | $24.99 | DC COMICS |
| 51 | 78 | 11.89 | JAN190427 | STRANGER THINGS TP VOL 01 OTHER SIDE | $17.99 | DARK HORSE COMICS |
| 52 | 270 | 11.83 | FEB180156 | DC SUPER HERO GIRLS OUT OF THE BOTTLE TP | $9.99 | DC COMICS |
| 53 | 41 | 11.82 | DEC180638 | DARK NIGHTS METAL DARK KNIGHTS RISING TP | $24.99 | DC COMICS |
| 54 | 30 | 11.69 | AUG190650-M | DCEASED HC | $29.99 | DC COMICS |
| 55 | 113 | 11.43 | MAY190040 | BAD WEEKEND HC (MR) | $16.99 | IMAGE COMICS |
| 56 | 77 | 11.33 | JAN190687 | KINGDOM COME TP BLACK LABEL | $19.99 | DC COMICS |
| 57 | 70 | 11.31 | JUN190303 | CRITICAL ROLE TP VOL 01 VOX MACHINA ORIGINS | $19.99 | DARK HORSE COMICS |
| 58 | 50 | 11.12 | NOV181026 | SPIDER-GEDDON TP | $24.99 | MARVEL COMICS |
| 59 | 48 | 10.94 | JAN180104 | HELLBOY OMNIBUS TP VOL 01 SEED OF DESTRUCTION | $24.99 | DARK HORSE COMICS |
| 60 | 97 | 10.86 | JAN190247 | WICKED & DIVINE TP VOL 08 OLD IS THE NEW NEW (MR) | $17.99 | IMAGE COMICS |
| 61 | 118 | 10.79 | FEB190077 | GIDEON FALLS TP VOL 02 ORIGINAL SINS (MR) | $16.99 | IMAGE COMICS |
| 62 | 115 | 10.68 | APR190434 | HARLEY QUINN BREAKING GLASS TP DC INK | $16.99 | DC COMICS |
| 63 | 253 | 10.66 | SEP151698 | MY HERO ACADEMIA GN VOL 02 | $9.99 | VIZ MEDIA LLC |
| 64 | 269 | 10.57 | SEP160815 | PAPER GIRLS TP VOL 02 | $12.99 | IMAGE COMICS |
| 65 | 197 | 10.54 | OCT180099 | PAPER GIRLS TP VOL 05 | $14.99 | IMAGE COMICS |
| 66 | 208 | 10.49 | OCT140644 | SAGA TP VOL 04 (MR) | $14.99 | IMAGE COMICS |
| 67 | 440 | 10.42 | DEC160774 | SNOTGIRL TP VOL 01 GREEN HAIR DONT CARE | $9.99 | IMAGE COMICS |
| 68 | 212 | 10.37 | JAN170850 | SAGA TP VOL 07 (MR) | $14.99 | IMAGE COMICS |
| 69 | 126 | 10.29 | JAN190554 | UNDER THE MOON A CATWOMAN TALE TP DC INK | $16.99 | DC COMICS |
| 70 | 462 | 10.28 | JUL150554 | DESCENDER TP VOL 01 TIN STARS (MR) | $9.99 | IMAGE COMICS |
| 71 | 68 | 9.89 | JUL191106 | SPIDER-MAN LIFE STORY TP | $24.99 | MARVEL COMICS |
| 72 | 96 | 9.86 | OCT181014 | STAR WARS DARTH VADER DARK LORD SITH TP VOL 04 FORTRESS VADE | $19.99 | MARVEL COMICS |
| 73 | 31 | 9.84 | JAN198940 | MISTER MIRACLE HC (MR) | $34.99 | DC COMICS |
| 74 | 392 | 9.78 | MAR190064 | SPAWN ORIGINS TP VOL 01 (NEW PTG) | $9.99 | IMAGE COMICS |
| 75 | 129 | 9.71 | AUG181081 | VENOM BY DONNY CATES TP VOL 01 REX | $17.99 | MARVEL COMICS |
| 76 | 164 | 9.63 | JUN191051 | IMMORTAL HULK TP VOL 04 ABOMINATION | $15.99 | MARVEL COMICS |
| 77 | 99 | 9.61 | MAR190576 | DETECTIVE COMICS #1000 DELUXE ED HC | $19.99 | DC COMICS |
| 78 | 146 | 9.49 | OCT180111 | SEVEN TO ETERNITY TP VOL 03 | $16.99 | IMAGE COMICS |
| 79 | 145 | 9.46 | FEB190059 | EAST OF WEST TP VOL 09 | $16.99 | IMAGE COMICS |
| 80 | 282 | 9.46 | MAR160684 | SAGA TP VOL 06 (MR) | $14.99 | IMAGE COMICS |
| 81 | 131 | 9.46 | JUN190046 | WICKED & DIVINE TP VOL 09 | $17.99 | IMAGE COMICS |
| 82 | 137 | 9.43 | JAN191101 | VENOM BY DONNY CATES TP VOL 02 | $17.99 | MARVEL COMICS |
| 83 | 288 | 9.40 | OCT180065 | FARMHAND TP VOL 01 (MR) | $12.99 | IMAGE COMICS |
| 84 | 73 | 9.37 | JUL110251 | BATMAN THE LONG HALLOWEEN TP | $24.99 | DC COMICS |
| 85 | 291 | 9.22 | JUL150565 | SAGA TP VOL 05 (MR) | $14.99 | IMAGE COMICS |
| 86 | 35 | 9.13 | MAR191177-M | BOYS OMNIBUS TP VOL 02 (MR) | $29.99 | DYNAMITE |
| 87 | 15 | 9.07 | MAR190127 | SAGA DLX ED HC VOL 03 (MR) | $49.99 | IMAGE COMICS |
| 88 | 271 | 9.06 | DEC180123 | MAN-EATERS TP VOL 01 | $12.99 | IMAGE COMICS |
| 89 | 80 | 9.01 | MAY191698 | ADVENTURE ZONE GN VOL 02 MURDER ON ROCKPORT LIMITED | $19.99 | :01 FIRST SECOND |
| 90 | 165 | 8.93 | DEC180627 | BATMAN TP VOL 09 THE TYRANT WING | $16.99 | DC COMICS |
| 91 | 186 | 8.92 | SEP181008 | AMAZING SPIDER-MAN BY NICK SPENCER TP VOL 01 BACK BASICS | $15.99 | MARVEL COMICS |
| 92 | 53 | 8.84 | JAN198939 | BATMAN WHITE KNIGHT HC | $29.99 | DC COMICS |
| 93 | 569 | 8.84 | JUL180153 | ISOLA TP VOL 01 | $9.99 | IMAGE COMICS |
| 94 | 308 | 8.76 | DEC120323 | BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC COMICS |
| 95 | 355 | 8.72 | DEC182240 | MY HERO ACADEMIA GN VOL 17 | $9.99 | VIZ MEDIA LLC |
| 96 | 417 | 8.70 | JAN190555 | DC SUPER HERO GIRLS SPACED OUT TP | $9.99 | DC COMICS |
| 97 | 57 | 8.69 | MAY190956 | WAR OF REALMS TP | $29.99 | MARVEL COMICS |
| 98 | 130 | 8.55 | NOV150279 | DARK KNIGHT RETURNS TP | $19.99 | DC COMICS |
| 99 | 104 | 8.51 | MAR190630 | THEY CALLED US ENEMY TP | $19.99 | IDW PUBLISHING |
| 100 | 363 | 8.44 | DEC151700 | MY HERO ACADEMIA GN VOL 03 | $9.99 | VIZ MEDIA LLC |
| 101 | 275 | 8.38 | JUN181858 | SHEETS GN | $12.99 | LION FORGE |
| 102 | 390 | 8.35 | JUN170777 | PAPER GIRLS TP VOL 03 | $12.99 | IMAGE COMICS |
| 103 | 330 | 8.35 | FEB180663 | PAPER GIRLS TP VOL 04 | $14.99 | IMAGE COMICS |
| 104 | 63 | 8.29 | JUN190600 | HEROES IN CRISIS HC | $29.99 | DC COMICS |
| 105 | 132 | 8.27 | SEP180278 | BLACK HAMMER TP VOL 03 AGE OF DOOM PART I | $19.99 | DARK HORSE COMICS |
| 106 | 85 | 8.25 | MAY181739 | ADVENTURE ZONE GN VOL 01 HERE THERE BE GERBLINS | $19.99 | :01 FIRST SECOND |
| 107 | 47 | 8.23 | AUG181075 | INFINITY GAUNTLET TP DELUXE EDITION | $34.99 | MARVEL COMICS |
| 107 | 367 | 8.23 | JUN158141 | ONE PUNCH MAN GN VOL 01 | $9.99 | VIZ MEDIA LLC |
| 109 | 369 | 8.22 | JAN190482 | LEGEND OF KORRA TP PART 01 RUINS OF EMPIRE | $10.99 | DARK HORSE COMICS |
| 110 | 309 | 8.14 | APR178855 | EAST OF WEST TP VOL 01 THE PROMISE | $16.99 | IMAGE COMICS |
| 111 | 189 | 8.13 | FEB190053 | BLACKBIRD TP VOL 01 | $16.99 | IMAGE COMICS |
| 112 | 554 | 8.06 | AUG190065 | ASCENDER TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
| 113 | 188 | 8.02 | MAR190119 | RAT QUEENS TP VOL 06 INFERNAL PATH (MR) | $16.99 | IMAGE COMICS |
| 114 | 149 | 7.94 | OCT180568 | DARK DAYS ROAD TO METAL TP | $19.99 | DC COMICS |
| 114 | 543 | 7.94 | DEC180509 | SUPER SONS BOOK 01 THE POLARSHIELD PROJECT TP DC ZOOM | $9.99 | DC COMICS |
| 116 | 100 | 7.85 | JAN072436 | CIVIL WAR TP | $24.99 | MARVEL COMICS |
| 117 | 235 | 7.83 | DEC180508 | MERA TIDEBREAKER TP DC INK | $16.99 | DC COMICS |
| 118 | 17 | 7.71 | MAY190044 | SAGA COMPENDIUM TP VOL 01 (MR) | $59.99 | IMAGE COMICS |
| 119 | 370 | 7.69 | NOV128157 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMAGE COMICS |
| 120 | 220 | 7.58 | MAY190047 | DEADLY CLASS TP VOL 08 NEVER GO BACK (MR) | $16.99 | IMAGE COMICS |
| 121 | 56 | 7.57 | MAY150837 | MILES MORALES ULT SPIDER-MAN ULT COLL TP BOOK 01 | $34.99 | MARVEL COMICS |
| 122 | 153 | 7.53 | MAY161133 | SABRINA CHILLING ADVENTURES TP VOL 01 (MR) | $17.99 | ARCHIE COMIC PUBLICATIONS |
| 123 | 112 | 7.53 | JUN191038 | THANOS OGN HC INFINITY ENDING | $24.99 | MARVEL COMICS |
| 124 | 435 | 7.52 | FEB192177 | MY HERO ACADEMIA GN VOL 18 | $9.99 | VIZ MEDIA LLC |
| 125 | 55 | 7.49 | NOV181024 | INFINITY WARS TP | $34.99 | MARVEL COMICS |
| 126 | 140 | 7.45 | JUL191306 | FIREFLY STING ORIGINAL GN HC | $19.99 | BOOM! STUDIOS |
| 127 | 95 | 7.44 | FEB192164 | SMASHED JUNJI ITO STORY COLLECTION HC (MR) | $22.99 | VIZ MEDIA LLC |
| 128 | 280 | 7.38 | NOV181033 | AMAZING SPIDER-MAN BY NICK SPENCER TP VOL 02 | $15.99 | MARVEL COMICS |
| 129 | 447 | 7.36 | APR192159 | MY HERO ACADEMIA GN VOL 19 | $9.99 | VIZ MEDIA LLC |
| 130 | 204 | 7.32 | JUN190562 | BATMAN TP VOL 10 KNIGHTMARES | $17.99 | DC COMICS |
| 131 | 565 | 7.28 | MAR190470 | DEAR JUSTICE LEAGUE TP | $9.99 | DC COMICS |
| 131 | 289 | 7.28 | AUG191149 | IMMORTAL HULK TP VOL 05 BREAKER OF WORLDS | $15.99 | MARVEL COMICS |
| 133 | 1019 | 7.21 | JUL180159 | OBLIVION SONG BY KIRKMAN & DE FELICI TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
| 134 | 18 | 7.15 | JUL190111 | WALKING DEAD COMPENDIUM TP VOL 04 | $59.99 | IMAGE COMICS |
| 135 | 226 | 7.14 | APR190958 | MILES MORALES TP VOL 01 STRAIGHT OUT OF BROOKLYN | $17.99 | MARVEL COMICS |
| 136 | 371 | 7.14 | DEC188892 | DEADLY CLASS TP VOL 02 KIDS OF THE BLACK HOLE (MR) | $16.99 | IMAGE COMICS |
| 137 | 377 | 7.13 | OCT160291 | BATMAN TP VOL 01 I AM GOTHAM (REBIRTH) | $16.99 | DC COMICS |
| 138 | 304 | 7.13 | JUN160955 | SPIDER-MAN MILES MORALES TP VOL 01 | $15.99 | MARVEL COMICS |
| 139 | 641 | 7.08 | JAN160644 | I HATE FAIRYLAND TP VOL 01 MADLY EVER AFTER (MR) | $9.99 | IMAGE COMICS |
| 140 | 228 | 7.05 | JAN140353 | SUPERMAN RED SON TP NEW EDITION | $17.99 | DC COMICS |
| 141 | 264 | 6.94 | JAN190168 | OBLIVION SONG BY KIRKMAN & DE FELICI TP VOL 02 | $16.99 | IMAGE COMICS |
| 142 | 336 | 6.94 | MAR190568-M | BATMAN FLASH THE BUTTON TP | $14.99 | DC COMICS |
| 143 | 596 | 6.91 | JUL190526 | DC SUPER HERO GIRLS AT METROPOLIS HIGH TP | $9.99 | DC COMICS |
| 144 | 252 | 6.86 | DEC181032 | RETURN OF WOLVERINE TP | $17.99 | MARVEL COMICS |
| 145 | 778 | 6.85 | SEP180132 | UNNATURAL TP VOL 01 AWAKENING (MR) | $9.99 | IMAGE COMICS |
| 146 | 76 | 6.81 | MAY191150-M | BOYS OMNIBUS TP VOL 03 (MR) | $29.99 | DYNAMITE |
| 147 | 321 | 6.80 | FEB190992 | SPIDER-GWEN GHOST-SPIDER TP VOL 01 SPIDER-GEDDON | $15.99 | MARVEL COMICS |
| 148 | 885 | 6.80 | JAN140555 | RAT QUEENS TP VOL 01 SASS & SORCERY (MR) | $9.99 | IMAGE COMICS |
| 149 | 411 | 6.66 | DEC180061 | BULLY WARS TP VOL 01 | $12.99 | IMAGE COMICS |
| 150 | 586 | 6.66 | MAR190319 | MINECRAFT TP VOL 01 | $9.99 | DARK HORSE COMICS |
| 151 | 438 | 6.60 | APR190939 | MILES MORALES GN TP SPIDER-MAN | $12.99 | MARVEL COMICS |
| 152 | 300 | 6.60 | DEC180653 | JUSTICE LEAGUE DARK TP VOL 01 THE LAST AGE OF MAGIC | $16.99 | DC COMICS |
| 153 | 356 | 6.59 | OCT060163 | BATMAN YEAR ONE DELUXE SC | $14.99 | DC COMICS |
| 154 | 299 | 6.58 | AUG190124 | GIDEON FALLS TP VOL 03 STATIONS OF THE CROSS | $16.99 | IMAGE COMICS |
| 155 | 278 | 6.56 | NOV181022 | CAPTAIN AMERICA TP VOL 01 WINTER IN AMERICA | $17.99 | MARVEL COMICS |
| 156 | 83 | 6.56 | AUG131498 | UZUMAKI 3IN1 DLX ED HC JUNJI ITO (MR) | $27.99 | VIZ MEDIA LLC |
| 157 | 296 | 6.55 | MAY190358 | BATMAN NIGHTWALKER THE GRAPHIC NOVEL DC INK | $16.99 | DC COMICS |
| 158 | 285 | 6.54 | AUG171045 | STAR WARS DARTH VADER DARK LORD SITH TP VOL 01 IMPERIAL MACH | $17.99 | MARVEL COMICS |
| 159 | 213 | 6.50 | APR190960 | CONAN THE BARBARIAN TP VOL 01 LIFE AND DEATH OF CONAN BOOK O | $19.99 | MARVEL COMICS |
| 160 | 32 | 6.46 | OCT180363 | BERSERK DELUXE EDITION HC VOL 01 (MR) | $49.99 | DARK HORSE COMICS |
| 160 | 333 | 6.46 | FEB190854 | LEAGUE OF LEGENDS ASHE TP WARMOTHER | $15.99 | MARVEL COMICS |
| 162 | 320 | 6.46 | MAR190071-M | BITTER ROOT TP VOL 01 FAMILY BUSINESS | $16.99 | IMAGE COMICS |
| 163 | 539 | 6.45 | DEC180407 | AVATAR LAST AIRBENDER TP VOL 17 IMBALANCE PART 2 | $10.99 | DARK HORSE COMICS |
| 164 | 207 | 6.44 | JUL191064 | LEAGUE OF LEGENDS TP LUX | $15.99 | MARVEL COMICS |
| 165 | 218 | 6.43 | JAN120343 | SAGA OF THE SWAMP THING TP BOOK 01 (MR) | $19.99 | DC COMICS |
| 166 | 151 | 6.40 | MAR191005 | SPIDER-MAN NOIR COMPLETE COLLECTION TP | $24.99 | MARVEL COMICS |
| 167 | 295 | 6.38 | FEB160962 | SPIDER-GWEN TP VOL 01 GREATER POWER | $17.99 | MARVEL COMICS |
| 168 | 37 | 6.38 | DEC150890 | SPIDER-VERSE TP | $50.00 | MARVEL COMICS |
| 169 | 316 | 6.38 | JUL190077 | NOVEMBER HC VOL 01 (MR) | $16.99 | IMAGE COMICS |
| 170 | 256 | 6.37 | APR190247 | SNOW GLASS APPLES HC | $17.99 | DARK HORSE COMICS |
| 171 | 760 | 6.35 | DEC160767 | SEVEN TO ETERNITY TP VOL 01 | $9.99 | IMAGE COMICS |
| 172 | 103 | 6.34 | AUG190687 | SUPERMAN YEAR ONE HC | $29.99 | DC COMICS |
| 173 | 395 | 6.29 | AUG120709 | DEADPOOL KILLS MARVEL UNIVERSE TP | $14.99 | MARVEL COMICS |
| 174 | 350 | 6.28 | DEC181033 | FANTASTIC FOUR TP VOL 01 FOUREVER | $15.99 | MARVEL COMICS |
| 175 | 589 | 6.27 | JUN192124 | MY HERO ACADEMIA GN VOL 20 | $9.99 | VIZ MEDIA LLC |
| 176 | 329 | 6.25 | JAN190665 | CATWOMAN TP VOL 01 COPYCATS | $16.99 | DC COMICS |
| 177 | 339 | 6.22 | SEP150873 | SPIDER-GWEN TP VOL 00 MOST WANTED | $16.99 | MARVEL COMICS |
| 178 | 239 | 6.21 | SEP088030 | V FOR VENDETTA NEW EDITION TP (MR) | $19.99 | DC COMICS |
| 179 | 331 | 6.20 | SEP180122 | SUNSTONE OGN VOL 06 (MR) | $16.99 | IMAGE COMICS |
| 180 | 119 | 6.20 | OCT042110 | SPIDER-MAN MAXIMUM CARNAGE TP (OCT042110) | $29.99 | MARVEL COMICS |
| 181 | 245 | 6.19 | FEB190589 | JUSTICE LEAGUE TP VOL 02 GRAVEYARD OF GODS | $19.99 | DC COMICS |
| 182 | 779 | 6.16 | MAY191277 | MIRACULOUS TALES LADYBUG CAT NOIR TP S2 VOL 08 TEAR OF JOY | $8.99 | ACTION LAB ENTERTAINMENT |
| 183 | 315 | 6.14 | MAY190960 | GUARDIANS OF THE GALAXY TP VOL 01 FINAL GAUNTLET | $17.99 | MARVEL COMICS |
| 184 | 312 | 6.14 | OCT181017 | DEADPOOL SKOTTIE YOUNG TP VOL 01 MERCIN HARD FOR MONEY | $17.99 | MARVEL COMICS |
| 185 | 120 | 6.13 | JUL100692 | WOLVERINE OLD MAN LOGAN TP | $29.99 | MARVEL COMICS |
| 186 | 247 | 6.12 | MAR130303 | PREACHER TP BOOK 01 (MR) | $19.99 | DC COMICS |
| 187 | 283 | 6.11 | JUL150827 | STAR WARS DARTH VADER TP VOL 01 VADER | $19.99 | MARVEL COMICS |
| 188 | 626 | 6.11 | AUG192431 | MY HERO ACADEMIA GN VOL 21 | $9.99 | VIZ MEDIA LLC |
| 189 | 361 | 6.11 | MAY190975 | STAR WARS VADER DARK VISIONS TP | $15.99 | MARVEL COMICS |
| 190 | 343 | 6.11 | OCT138324 | FLASHPOINT TP | $16.99 | DC COMICS |
| 191 | 605 | 6.09 | MAR161872 | MY HERO ACADEMIA GN VOL 04 | $9.99 | VIZ MEDIA LLC |
| 192 | 485 | 6.09 | MAR180757 | SNOTGIRL TP VOL 02 CALIFORNIA SCREAMING | $15.99 | IMAGE COMICS |
| 193 | 347 | 6.06 | MAR191266 | BUFFY THE VAMPIRE SLAYER TP VOL 01 | $14.99 | BOOM! STUDIOS |
| 194 | 629 | 6.05 | NOV182135 | ONE PUNCH MAN GN VOL 15 | $9.99 | VIZ MEDIA LLC |
| 195 | 374 | 6.04 | MAY190967 | DAREDEVIL BY CHIP ZDARSKY TP VOL 01 KNOW FEAR | $15.99 | MARVEL COMICS |
| 196 | 416 | 6.03 | JUL180335 | WALKING DEAD TP VOL 30 NEW WORLD ORDER (MR) | $16.99 | IMAGE COMICS |
| 197 | 262 | 6.02 | JUN140312 | Y THE LAST MAN TP BOOK 01 (MR) | $19.99 | DC COMICS |
| 198 | 338 | 6.01 | FEB190120 | UNNATURAL TP VOL 02 (MR) | $16.99 | IMAGE COMICS |
| 199 | 4 | 6.00 | NOV181004-M | AMAZING SPIDER-MAN OMNIBUS HC VOL 04 CHO VAR | $125.00 | MARVEL COMICS |
| 200 | 508 | 5.99 | NOV180569 | SHAZAM ORIGINS TP NEW ED | $12.99 | DC COMICS |
| 201 | 328 | 5.96 | SEP190554 | BATMAN TP VOL 11 THE FALL AND THE FALLEN | $17.99 | DC COMICS |
| 202 | 335 | 5.95 | DEC181038-M | AVENGERS BY JASON AARON TP VOL 02 WORLD TOUR | $17.99 | MARVEL COMICS |
| 203 | 969 | 5.88 | JUL180169 | SKYWARD TP VOL 01 MY LOW-G LIFE | $9.99 | IMAGE COMICS |
| 204 | 665 | 5.88 | MAR192172 | ONE PUNCH MAN GN VOL 16 | $9.99 | VIZ MEDIA LLC |
| 205 | 410 | 5.87 | NOV160051 | BLACK HAMMER TP VOL 01 SECRET ORIGINS | $14.99 | DARK HORSE COMICS |
| 206 | 302 | 5.85 | JUL080124 | JOKER HC | $19.99 | DC COMICS |
| 207 | 398 | 5.83 | FEB190997 | AMAZING SPIDER-MAN BY NICK SPENCER TP VOL 03 | $15.99 | MARVEL COMICS |
| 208 | 819 | 5.80 | AUG181093 | SPIDER-MAN SPIDER-VERSE GN TP MILES MORALES | $9.99 | MARVEL COMICS |
| 209 | 672 | 5.76 | MAR192171 | DRAGON BALL SUPER GN VOL 05 | $9.99 | VIZ MEDIA LLC |
| 210 | 558 | 5.76 | FEB140248 | BATMAN TP VOL 03 DEATH OF THE FAMILY (N52) | $16.99 | DC COMICS |
| 211 | 287 | 5.74 | AUG180642 | SANDMAN TP VOL 02 THE DOLLS HOUSE 30TH ANNIV ED (MR) | $19.99 | DC COMICS |
| 212 | 408 | 5.73 | OCT181015 | SPIDER-GEDDON TP EDGE OF SPIDER-GEDDON | $15.99 | MARVEL COMICS |
| 213 | 1191 | 5.72 | NOV160670 | KILL OR BE KILLED TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
| 214 | 425 | 5.68 | APR151799 | TOKYO GHOUL GN VOL 01 | $12.99 | VIZ MEDIA LLC |
