Riportiamo di seguito la classifica delle vendite delle Graphic Novel sul territorio americano. La classifica è stata stilata secondo le rilevazioni effettuate dall’autorevole testata Diamond.
La classifica è interessante in quanto ci permette di vedere con un certo anticipo quali testate sono di successo e quali invece registrano un calo di apprezzamento da parte dei lettori d’oltre oceano, ed è proprio per questo motivo che ogni mese vi terremo aggiornati sull’evoluzione di questa classifica. I dati si riferiscono al mese di Agosto 2018.
TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in August 2018
| QTY RANK | DOLLAR RANK | INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
| 1 | 23 | 5.36 | FEB180062 | LEGEND OF KORRA TP VOL 03 TURF WARS PT 3 | $10.99 | DARK HORSE COMICS |
| 2 | 38 | 4.46 | FEB180156 | DC SUPER HERO GIRLS OUT OF THE BOTTLE TP | $9.99 | DC ENTERTAINMENT |
| 3 | 12 | 4.42 | JUN180144 | EAST OF WEST TP VOL 08 | $16.99 | IMAGE COMICS |
| 4 | 6 | 4.34 | JUN160956 | BLACK PANTHER TP BOOK 01 NATION UNDER OUR FEET | $16.99 | MARVEL COMICS |
| 5 | 5 | 4.30 | MAY160926 | SPIDER-MAN DEADPOOL TP VOL 01 ISNT IT BROMANTIC | $17.99 | MARVEL COMICS |
| 6 | 16 | 3.95 | MAY180229 | RAT QUEENS TP VOL 05 COLOSSAL MAGIC NOTHING (MR) | $16.99 | IMAGE COMICS |
| 7 | 7 | 3.94 | OCT160292 | FLASH TP VOL 01 LIGHTNING STRIKES TWICE (REBIRTH) | $17.99 | DC ENTERTAINMENT |
| 8 | 19 | 3.70 | JUN180190 | KILL OR BE KILLED TP VOL 04 (MR) | $16.99 | IMAGE COMICS |
| 9 | 18 | 3.69 | JUN180176 | I HATE FAIRYLAND TP VOL 04 (MR) | $16.99 | IMAGE COMICS |
| 10 | 22 | 3.65 | JUN180239 | SEX CRIMINALS TP VOL 05 FIVE-FINGERED DISCOUNT (MR) | $16.99 | IMAGE COMICS |
| 11 | 27 | 3.31 | MAY180960 | STAR WARS TP VOL 08 MUTINY AT MON CALA | $17.99 | MARVEL COMICS |
| 12 | 10 | 3.21 | JUL110745 | INFINITY GAUNTLET TP | $24.99 | MARVEL COMICS |
| 13 | 26 | 3.14 | OCT120256 | WONDER WOMAN TP VOL 01 BLOOD (N52) | $14.99 | DC ENTERTAINMENT |
| 14 | 30 | 3.13 | JUN180134 | DEADLY CLASS TP VOL 07 LOVE LIKE BLOOD (MR) | $16.99 | IMAGE COMICS |
| 15 | 36 | 2.54 | MAY180965 | OLD MAN HAWKEYE TP VOL 01 AN EYE FOR EYE | $17.99 | MARVEL COMICS |
| 16 | 24 | 2.47 | MAY180573 | BATMAN TEENAGE MUTANT NINJA TURTLES II HC | $24.99 | DC ENTERTAINMENT |
| 17 | 42 | 2.43 | MAY180210 | OUTCAST BY KIRKMAN & AZACETA TP VOL 06 (MR) | $16.99 | IMAGE COMICS |
| 18 | 4 | 2.43 | JUN180972 | AMAZING SPIDER-MAN EPIC COLLECTION TP VENOM | $39.99 | MARVEL COMICS |
| 19 | 43 | 2.32 | MAY180969 | RISE OF THE BLACK PANTHER TP | $17.99 | MARVEL COMICS |
| 20 | 98 | 2.27 | AUG120491 | SAGA TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
| 21 | 52 | 2.25 | MAY180592 | SUPERMAN TP VOL 06 IMPERIUS LEX REBIRTH | $16.99 | DC ENTERTAINMENT |
| 22 | 66 | 2.16 | APR181091 | PLANET OF APES VISIONARIES ROD SERLING ORIGINAL HC | $19.99 | BOOM! STUDIOS |
| 23 | 17 | 2.12 | JAN180379 | DARK NIGHTS METAL DELUXE ED HC | $29.99 | DC ENTERTAINMENT |
| 24 | 11 | 2.09 | FEB181797 | BEATLES YELLOW SUBMARINE HC | $29.99 | TITAN COMICS |
| 25 | 48 | 1.99 | MAY180581 | HARLEY QUINN TP VOL 06 ANGRY BIRD REBIRTH | $19.99 | DC ENTERTAINMENT |
| 26 | 50 | 1.96 | MAY180591 | SUPERMAN ACTION COMICS TP VOL 05 BOOSTER SHOT REBIRTH | $19.99 | DC ENTERTAINMENT |
| 27 | 67 | 1.95 | JUN082443 | SPIDER-MAN TP KRAVENS LAST HUNT | $14.99 | MARVEL COMICS |
| 28 | 28 | 1.94 | MAY180587 | NEW GODS BY JACK KIRBY TP | $29.99 | DC ENTERTAINMENT |
| 29 | 55 | 1.94 | NOV070226 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC ENTERTAINMENT |
| 30 | 58 | 1.93 | JUN180694 | SONIC THE HEDGEHOG VOL 01 FALLOUT TP | $15.99 | IDW PUBLISHING |
| 31 | 59 | 1.92 | MAY180973 | X-MEN GOLD TP VOL 06 TIL DEATH DO US PART | $17.99 | MARVEL COMICS |
| 32 | 63 | 1.80 | MAY180088 | VS TP VOL 01 (MR) | $16.99 | IMAGE COMICS |
| 33 | 64 | 1.79 | MAY180566 | BATMAN AND THE SIGNAL TP | $16.99 | DC ENTERTAINMENT |
| 34 | 83 | 1.77 | OCT170715 | SAGA TP VOL 08 (MR) | $14.99 | IMAGE COMICS |
| 35 | 86 | 1.74 | MAY180964 | VENOM TP DARK ORIGIN | $14.99 | MARVEL COMICS |
| 36 | 69 | 1.73 | APR181387-M | CALEXIT TP VOL 01 (MR) | $14.99 | BLACK MASK COMICS |
| 37 | 44 | 1.67 | MAY090178 | BATMAN HUSH COMPLETE TP | $24.99 | DC ENTERTAINMENT |
| 38 | 39 | 1.65 | APR180067 | HELLBOY COMPLETE SHORT STORIES TP VOL 02 | $24.99 | DARK HORSE COMICS |
| 39 | 34 | 1.62 | MAY180570 | BATMAN THE CAPED CRUSADER TP VOL 01 | $29.99 | DC ENTERTAINMENT |
| 40 | 74 | 1.61 | MAY180583 | INJUSTICE 2 TP VOL 02 | $16.99 | DC ENTERTAINMENT |
| 41 | 319 | 1.60 | JAN130768 | WOLVERINE SABRETOOTH HC | $39.99 | MARVEL COMICS |
| 42 | 20 | 1.60 | MAY180988 | FANTASTIC FOUR EPIC COLLECTION TP COMING OF GALACTUS | $39.99 | MARVEL COMICS |
| 43 | 128 | 1.58 | FEB180378 | STAR WARS THE LAST JEDI GN ADAPTATION TP | $9.99 | IDW PUBLISHING |
| 44 | 79 | 1.57 | MAY180576 | EXIT STAGE LEFT THE SNAGGLEPUSS CHRONICLES TP | $16.99 | DC ENTERTAINMENT |
| 45 | 131 | 1.53 | JUN182184 | MY HERO ACADEMIA GN VOL 14 | $9.99 | VIZ MEDIA LLC |
| 46 | 150 | 1.51 | MAY180085 | SUGAR TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
| 47 | 154 | 1.51 | JAN160645 | PAPER GIRLS TP VOL 01 | $9.99 | IMAGE COMICS |
| 48 | 82 | 1.50 | MAY180976 | ASTONISHING X-MEN BY CHARLES SOULE TP VOL 02 MAN CALLED X | $17.99 | MARVEL COMICS |
| 49 | 1 | 1.49 | FEB180917 | PUNISHER MAX BY GARTH ENNIS OMNIBUS HC VOL 02 (MR) | $100.00 | MARVEL COMICS |
| 50 | 283 | 1.48 | OCT130747 | X-MEN BATTLE OF ATOM HC | $49.99 | MARVEL COMICS |
| 51 | 33 | 1.45 | MAY180753 | BRAM STOKERS DRACULA HC | $29.99 | IDW PUBLISHING |
| 52 | 90 | 1.45 | MAY180575 | DEADMAN TP | $16.99 | DC ENTERTAINMENT |
| 53 | 159 | 1.44 | APR160803 | MONSTRESS TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
| 54 | 100 | 1.41 | JUN180983 | CAPTAIN AMERICA BY MARK WAID TP PROMISED LAND | $15.99 | MARVEL COMICS |
| 55 | 99 | 1.41 | MAY180967 | PETER PARKER SPECTACULAR SPIDER-MAN TP VOL 03 AMAZING FANTAS | $15.99 | MARVEL COMICS |
| 56 | 29 | 1.40 | MAY180962 | VENOM TP ALONG CAME A SPIDER | $39.99 | MARVEL COMICS |
| 57 | 96 | 1.39 | MAY180568 | BATMAN BEYOND TP VOL 03 THE LONG PAYBACK REBIRTH | $16.99 | DC ENTERTAINMENT |
| 58 | 54 | 1.39 | MAY180580 | HARLEY & IVY MEET BETTY & VERONICA HC | $24.99 | DC ENTERTAINMENT |
| 59 | 56 | 1.37 | JUL110251 | BATMAN THE LONG HALLOWEEN TP | $24.99 | DC ENTERTAINMENT |
| 60 | 77 | 1.35 | MAY180588 | NEW TEEN TITANS TP VOL 09 | $19.99 | DC ENTERTAINMENT |
| 61 | 81 | 1.33 | FEB140265-M | WATCHMEN TP | $19.99 | DC ENTERTAINMENT |
| 62 | 392 | 1.29 | OCT130749 | X-MEN DAYS OF FUTURE PAST HC | $39.99 | MARVEL COMICS |
| 63 | 32 | 1.27 | FEB180918 | SPIDER-MAN KRAVENS LAST HUNT DELUXE EDITION HC | $39.99 | MARVEL COMICS |
| 64 | 518 | 1.27 | JUN130676 | SPIDER-MAN AND WOLVERINE BY WELLS AND MADUREIRA HC | $29.99 | MARVEL COMICS |
| 65 | 112 | 1.26 | MAY180966 | CHAMPIONS TP VOL 03 CHAMPION FOR A DAY | $15.99 | MARVEL COMICS |
| 66 | 101 | 1.26 | AUG171045 | STAR WARS DARTH VADER DARK LORD SITH TP VOL 01 IMPERIAL MACH | $17.99 | MARVEL COMICS |
| 67 | 107 | 1.25 | APR170834 | MONSTRESS TP VOL 02 (MR) | $16.99 | IMAGE COMICS |
| 68 | 110 | 1.22 | FEB140251 | SHAZAM TP VOL 01 (N52) | $16.99 | DC ENTERTAINMENT |
| 69 | 46 | 1.22 | APR180323 | TMNT BODYCOUNT HC (MR) | $29.99 | IDW PUBLISHING |
| 70 | 124 | 1.21 | MAY180857 | AVENGERS BACK TO BASICS MPGN TP | $14.99 | MARVEL COMICS |
| 71 | 121 | 1.21 | APR130443 | SAGA TP VOL 02 (MR) | $14.99 | IMAGE COMICS |
| 72 | 158 | 1.20 | APR181106 | MIGHTY MORPHIN POWER RANGERS LOST CHRONICLES TP VOL 01 | $16.99 | BOOM! STUDIOS |
| 73 | 47 | 1.18 | MAY180994 | FANTASTIC FOUR BY HICKMAN COMPLETE COLLECTION TP VOL 01 | $34.99 | MARVEL COMICS |
| 74 | 114 | 1.15 | APR181127 | JIM HENSON POWER OF DARK CRYSTAL HC VOL 03 | $24.99 | BOOM! STUDIOS |
| 75 | 130 | 1.14 | JUN181858 | SHEETS GN | $12.99 | LION FORGE |
| 76 | 70 | 1.13 | MAY180586 | LEGION OF SUPER HEROES THE SILVER AGE TP VOL 01 | $24.99 | DC ENTERTAINMENT |
| 77 | 61 | 1.12 | JAN180380 | DARK NIGHTS METAL DARK NIGHTS RISING HC | $29.99 | DC ENTERTAINMENT |
| 78 | 205 | 1.11 | APR181123 | JUDAS TP | $14.99 | BOOM! STUDIOS |
| 79 | 72 | 1.11 | MAR180336 | BATMAN A LOT OF LIL GOTHAM TP | $24.99 | DC ENTERTAINMENT |
| 80 | 9 | 1.10 | FEB180312 | SEVEN SOLDIERS BY GRANT MORRISON OMNIBUS HC | $75.00 | DC ENTERTAINMENT |
| 81 | 41 | 1.10 | MAY180989 | MARVEL TWO IN ONE EPIC COLLECTION TP CRY MONSTER | $39.99 | MARVEL COMICS |
| 82 | 93 | 1.09 | JUL151482 | RICK & MORTY TP VOL 01 | $19.99 | ONI PRESS INC. |
| 83 | 193 | 1.09 | JUN180695 | STAR WARS NEW HOPE GN | $9.99 | IDW PUBLISHING |
| 83 | 138 | 1.09 | JAN170850 | SAGA TP VOL 07 (MR) | $14.99 | IMAGE COMICS |
| 85 | 126 | 1.05 | OCT160291 | BATMAN TP VOL 01 I AM GOTHAM (REBIRTH) | $16.99 | DC ENTERTAINMENT |
| 86 | 104 | 1.04 | JUL100259 | SANDMAN TP VOL 01 PRELUDES & NOCTURNES (MR) | $19.99 | DC ENTERTAINMENT |
| 87 | 165 | 1.04 | JUN180066 | LIL DONNIE HC VOL 01 EXECUTIVE PRIVILEGE | $12.99 | IMAGE COMICS |
| 88 | 226 | 1.04 | JUL150554-M | DESCENDER TP VOL 01 TIN STARS (MR) | $9.99 | IMAGE COMICS |
| 89 | 3 | 1.03 | FEB180914 | X-MEN REVOLUTION BY CHRIS CLAREMONT OMNIBUS HC | $100.00 | MARVEL COMICS |
| 90 | 132 | 1.03 | NOV178028 | VENOM TP LETHAL PROTECTOR | $16.99 | MARVEL COMICS |
| 91 | 225 | 1.02 | APR181140 | GIANT DAYS TP VOL 08 | $14.99 | BOOM! STUDIOS |
| 92 | 14 | 1.01 | FEB180920-M | MMW INCREDIBLE HULK HC VOL 12 | $75.00 | MARVEL COMICS |
| 93 | 166 | 1.00 | AUG170016 | HOW TO TRAIN YOUR DRAGON DRAGONVINE TP | $10.99 | DARK HORSE COMICS |
| 94 | 777 | 1.00 | JAN140780 | X-MEN NO MORE HUMANS OGN HC | $24.99 | MARVEL COMICS |
| 95 | 51 | 0.99 | JUN180994 | SUPERIOR SPIDER-MAN TP VOL 02 COMPLETE COLLECTION | $39.99 | MARVEL COMICS |
| 96 | 102 | 0.99 | JUN180739 | BLOOM COUNTY BEST READ THRONE TP | $19.99 | IDW PUBLISHING |
| 97 | 207 | 0.98 | JUN151643 | MY HERO ACADEMIA GN VOL 01 | $9.99 | VIZ MEDIA LLC |
| 98 | 116 | 0.98 | SEP170400 | BATMAN TP VOL 04 THE WAR OF JOKES & RIDDLES (REBIRTH) | $19.99 | DC ENTERTAINMENT |
| 98 | 94 | 0.98 | MAY180584 | INJUSTICE 2 HC VOL 03 | $24.99 | DC ENTERTAINMENT |
| 100 | 157 | 0.98 | JAN140556 | SAGA TP VOL 03 (MR) | $14.99 | IMAGE COMICS |
