Riportiamo di seguito la classifica delle vendite per i video game tratti ed ispirati ai manga e agli anime sul territorio giapponese. La classifica è interessante in quanto ci permette di fare delle previsioni su quali titoli potrebbero essere acquistati e portati in Italia e a dimostrazione di ciò basta vedere i titoli presenti in classifica per rendersi conto che non sono pochi i titoli che già conosciamo ed al tempo stesso ci permetterà anche di conoscere tutti quei titoli che purtroppo non arriveranno mai perché non importati, inoltre riportiamo anche la classifica delle vendite delle varie console che ci permette di capire anche su quale piattaforma è più probabile che un futuro gioco tratto da anime e manga possa essere sviluppato ed è proprio per questo motivo che ogni settimana vi terremo aggiornati sull’evoluzione di queste classifiche. I dati si riferiscono al periodo che va dal 17 al 23 Ottobre 2016.
| Rank | System | Title | Maker | Release Date | Weekly Copies | Total Copies | 4Gamer Reader Review | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | PS4 | Battlefield 1 | Electronic Arts | October 21 | 113,081 | 113,081 | |||
| 2 | 3DS | Mario Party Star Rush | Nintendo | October 20 | 26,473 | 26,473 | |||
| 3 | 3DS | Monster Hunter Stories | CAPCOM | October 8 | 25,550 | 233,286 | 50 | ||
| 4 | PSV | Macross Delta Scramble (Including Limited Editions) | Bandai Namco Entertainment | October 20 | 24,607 | 24,607 | |||
| 5 | PSV | Reco Love Blue Ocean/Gold Beach | Kadokawa Games | October 20 | 16,171 | 16,171 | |||
| 6 | PS4 | NBA 2K17 | 2K Sports | October 10 | 9,777 | 9,777 | |||
| 7 | Wii U | Paper Mario Color Splash | Nintendo | October 13 | 7,784 | 28,678 | 70 | ||
| 8 | 3DS | Yo-kai Watch 3 Sushi/Tempura | Level 5 | July 16 | 7,403 | 1,291,841 | |||
| 9 | PSV | Idol Death Game TV | D3 Publisher | October 20 | 5,822 | 5,822 | |||
| 10 | PS4 | Rise of the Tomb Raider | Square Enix | October 13 | 5,680 | 26,832 | |||
| 11 | Wii U | Minecraft: Wii U Edition | Nihon Microsoft | June 23 | 5,536 | 156,637 | |||
| 12 | PSV | Minecraft: PlayStation Vita Edition | SCE | March 19, 2015 | 4,700 | 901,333 | 59 | ||
| 13 | PS4 | Persona 5 (Including Limited, Bundled Editions) | Atlus | September 15 | 4,673 | 358,774 | 83 | ||
| 14 | 3DS | Puzzle & Dragons X Kami no Shō/Ryū no Shō | GungHo Online Entertainment | July 28 | 3,861 | 199,500 | 90 | ||
| 15 | PSV | Suran digit (Including Limited Editions) | Idea Factory | October 20 | 3,672 | 3,672 | |||
| 16 | PS4 | FIFA 17 (Including Limited Editions) | Electronic Arts | September 29 | 3,499 | 77,623 | |||
| 17 | PS4 | Grand Theft Auto V (4,990 yen Edition) | Rock Star Games (Take Two Interactive) | October 8, 2015 | 3,484 | 180,880 | 87 | ||
| 18 | 3DS | Kirby: Planet Robobot | Nintendo | April 28 | 3,324 | 456,904 | 75 | ||
| 19 | PSV | Kangokutō Mary-Skelter (Including Limited Editions) | Compile Heart | October 13 | 3,096 | 21,454 | |||
| 20 | Wii U | Splatoon | Nintendo | May 28, 2015 | 2,514 | 1,484,797 | 78 |
Hardware Sales
| System | Weekly Sales |
|---|---|
| PS4 | 27,069 |
| New 3DS LL | 14,092 |
| Vita | 8,853 |
| 2DS | 7,404 |
| New 3DS | 2,700 |
| Wii U | 1,919 |
| PS3 | 763 |
| Xbox One | 752 |
| 3DS | 370 |
| 3DS LL | 77 |
Fonte: Media Create via 4Gamer
