Riportiamo di seguito la classifica comparativa delle migliori 500 vendite delle Graphic Novels sul territorio americano. La classifica è stata stilata secondo le rilevazioni effettuate dall’autorevole testata Diamond. La classifica è interessante in quanto ci permette di vedere con un certo anticipo quali testate sono di successo e quali invece registrano un calo di apprezzamento da parte dei lettori d’oltre oceano, ed è proprio per questo motivo che ogni mese vi terremo aggiornati sull’evoluzione di questa classifica. I dati si riferiscono all’intero anno 2013.
TOP 500 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2013
| QTY RANK | DOLLAR RANK | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
| 1 | 4 | AUG120491 | SAGA TP VOL 01 (MR) | $9.99 | IMA |
| 2 | 2 | NOV128157 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA |
| 3 | 3 | APR130443 | SAGA TP VOL 02 (MR) | $14.99 | IMA |
| 4 | 5 | APR130482 | WALKING DEAD TP VOL 18 WHAT COMES AFTER | $14.99 | IMA |
| 5 | 7 | SEP088204 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA |
| 6 | 12 | SEP130566 | WALKING DEAD TP VOL 19 MARCH TO WAR | $14.99 | IMA |
| 7 | 14 | DEC120744 | HAWKEYE TP VOL 01 MY LIFE AS WEAPON NOW | $16.99 | MAR |
| 8 | 13 | DEC120323 | BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC |
| 9 | 15 | NOV070226 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC |
| 10 | 20 | NOV082245 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
| 11 | 24 | SEP120449 | WALKING DEAD TP VOL 17 SOMETHING TO FEAR (MR) | $14.99 | IMA |
| 12 | 21 | SEP120922 | ADVENTURE TIME TP VOL 01 | $14.99 | BOO |
| 13 | 30 | SEP088205 | WALKING DEAD TP VOL 04 HEARTS DESIRE | $14.99 | IMA |
| 14 | 10 | MAY130216 | BATMAN HC VOL 03 DEATH OF THE FAMILY (N52) | $24.99 | DC |
| 15 | 27 | OCT120252 | JUSTICE LEAGUE TP VOL 01 ORIGIN (N52) | $16.99 | DC |
| 16 | 11 | NOV120259 | BATMAN HC VOL 02 THE CITY OF OWLS (N52) | $24.99 | DC |
| 17 | 17 | MAY090178 | BATMAN HUSH COMPLETE TP | $24.99 | DC |
| 18 | 34 | DEC120941 | ADVENTURE TIME TP VOL 02 | $14.99 | BOO |
| 19 | 43 | SEP088206 | WALKING DEAD TP VOL 05 BEST DEFENSE (MR) | $14.99 | IMA |
| 20 | 29 | NOV118095 | BATMAN DARK KNIGHT RETURNS TP | $19.99 | DC |
| 21 | 38 | OCT120296 | FABLES TP VOL 18 CUBS IN TOYLAND (MR) | $16.99 | DC |
| 22 | 39 | MAR130726 | HAWKEYE TP VOL 02 LITTLE HITS NOW | $16.99 | MAR |
| 23 | 100 | JUN130466 | EAST OF WEST TP VOL 01 THE PROMISE | $9.99 | IMA |
| 24 | 79 | NOV120020 | AVATAR LAST AIRBENDER TP VOL 04 SEARCH PART 1 | $10.99 | DAR |
| 25 | 1 | MAR092419 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA |
| 26 | 35 | DEC121247 | NEMO HEART OF ICE HC | $14.95 | TOP |
| 27 | 16 | OCT120247 | BATMAN HC THE NIGHT OF THE OWLS (N52) | $29.99 | DC |
| 28 | 25 | JUL110251 | BATMAN THE LONG HALLOWEEN TP | $24.99 | DC |
| 29 | 8 | JAN130771 | AVENGERS VS X-MEN TP AVX | $34.99 | MAR |
| 30 | 36 | JUL100259 | SANDMAN TP VOL 01 PRELUDES & NOCTURNES NEW ED (MR) | $19.99 | DC |
| 31 | 50 | MAR130727 | DEADPOOL TP VOL 01 DEAD PRESIDENTS NOW | $15.99 | MAR |
| 32 | 53 | SEP088207 | WALKING DEAD TP VOL 06 SORROWFUL LIFE (MR) | $14.99 | IMA |
| 33 | 73 | FEB130825 | ADVENTURE TIME ORIGINAL GN VOL 01 PLAYING FIRE | $11.99 | BOO |
| 34 | 56 | JUN120470 | MANHATTAN PROJECTS TP VOL 01 SCIENCE BAD | $14.99 | IMA |
| 35 | 55 | AUG120709 | DEADPOOL KILLS MARVEL UNIVERSE TP | $14.99 | MAR |
| 36 | 18 | JUN130256 | JOKER DEATH OF THE FAMILY HC (N52) | $29.99 | DC |
| 37 | 28 | SEP120233 | JUSTICE LEAGUE HC VOL 02 THE VILLAINS JOURNEY (N52) | $24.99 | DC |
| 38 | 45 | FEB058406-M | WATCHMEN TP | $19.99 | DC |
| 39 | 69 | SEP088208 | WALKING DEAD TP VOL 07 THE CALM BEFORE | $14.99 | IMA |
| 40 | 51 | NOV058130 | SUPERMAN RED SON TP | $17.99 | DC |
| 41 | 81 | OCT060163 | BATMAN YEAR ONE DELUXE SC | $14.99 | DC |
| 42 | 132 | MAR130020 | AVATAR LAST AIRBENDER TP VOL 05 SEARCH PART 2 | $10.99 | DAR |
| 43 | 78 | JAN130500 | MANHATTAN PROJECTS TP VOL 02 | $14.99 | IMA |
| 44 | 80 | FEB082136 | WALKING DEAD TP VOL 08 MADE TO SUFFER (MR) | $14.99 | IMA |
| 45 | 47 | AUG120686 | KICK-ASS 2 TP (MR) | $19.99 | MAR |
| 46 | 83 | APR120487 | WALKING DEAD TP VOL 16 A LARGER WORLD (MR) | $14.99 | IMA |
| 47 | 130 | FEB120285 | FABLES TP VOL 01 LEGENDS IN EXILE NEW ED (MR) | $12.99 | DC |
| 48 | 65 | JUL130235 | BATMAN TP VOL 02 THE CITY OF OWLS (N52) | $16.99 | DC |
| 49 | 48 | MAR130366 | MY LITTLE PONY FRIENDSHIP IS MAGIC TP VOL 01 | $17.99 | IDW |
| 50 | 74 | APR130964 | ADVENTURE TIME TP VOL 03 | $14.99 | BOO |
| 51 | 92 | NOV082242 | WALKING DEAD TP VOL 09 HERE WE REMAIN (MR) | $14.99 | IMA |
| 52 | 6 | AUG120496 | WALKING DEAD COMPENDIUM TP VOL 02 (MR) | $59.99 | IMA |
| 53 | 41 | JUN130674 | AVENGERS ENDLESS WARTIME OGN HC | $24.99 | MAR |
| 54 | 72 | MAR130724 | SUPERIOR SPIDER-MAN TP VOL 01 MY OWN WORST ENEMY NOW | $17.99 | MAR |
| 55 | 40 | MAY130220 | BATMAN COURT OF OWLS BOOK & MASK SET (N52) | $24.99 | DC |
| 56 | 174 | JUN130051 | AVATAR LAST AIRBENDER TP VOL 06 SEARCH PART 3 | $10.99 | DAR |
| 57 | 61 | SEP088030 | V FOR VENDETTA TP | $19.99 | DC |
| 58 | 112 | JUN090332 | WALKING DEAD TP VOL 10 WHAT WE BECOME | $14.99 | IMA |
| 59 | 122 | OCT120256 | WONDER WOMAN TP VOL 01 BLOOD (N52) | $14.99 | DC |
| 60 | 91 | JAN130296 | BATMAN DETECTIVE COMICS TP VOL 01 FACES OF DEATH (N52) | $16.99 | DC |
| 61 | 44 | JAN072436 | CIVIL WAR TP | $24.99 | MAR |
| 62 | 109 | JUN130031 | HELLBOY MIDNIGHT CIRCUS HC | $14.99 | DAR |
| 63 | 278 | SEP090288 | CHEW TP VOL 01 (MR) | $9.99 | IMA |
| 64 | 127 | OCT090390 | WALKING DEAD TP VOL 11 FEAR THE HUNTERS (MR) | $14.99 | IMA |
| 65 | 101 | SEP130305 | FABLES TP VOL 19 SNOW WHITE (MR) | $16.99 | DC |
| 66 | 135 | OCT110502 | WALKING DEAD TP VOL 15 WE FIND OURSELVES (MR) | $14.99 | IMA |
| 67 | 106 | NOV120268 | BATMAN THE BLACK MIRROR TP | $16.99 | DC |
| 68 | 137 | FEB130206 | AQUAMAN TP VOL 01 THE TRENCH (N52) | $14.99 | DC |
| 69 | 52 | JAN120300 | BATMAN HC VOL 01 THE COURT OF OWLS (N52) | $24.99 | DC |
| 70 | 144 | MAR130735 | DEADPOOL KILLUSTRATED TP | $14.99 | MAR |
| 71 | 108 | SEP138294-M | KINGDOM COME TP NEW PTG | $19.99 | DC |
| 72 | 97 | JUL100260-M | SANDMAN TP VOL 02 THE DOLLS HOUSE NEW ED (MR) | $19.99 | DC |
| 73 | 146 | APR100438 | WALKING DEAD TP VOL 12 LIFE AMONG THEM | $14.99 | IMA |
| 74 | 148 | APR110444 | WALKING DEAD TP VOL 14 NO WAY OUT (MR) | $14.99 | IMA |
| 75 | 66 | MAR120234 | BATMAN EARTH ONE HC | $22.99 | DC |
| 76 | 87 | OCT110741 | X-MEN DAYS OF FUTURE PAST TP | $19.99 | MAR |
| 77 | 75 | JUL110247 | ALL STAR SUPERMAN TP | $29.99 | DC |
| 78 | 42 | JUL100692 | WOLVERINE OLD MAN LOGAN TP | $29.99 | MAR |
| 79 | 152 | SEP100413 | WALKING DEAD TP VOL 13 TOO FAR GONE (MR) | $14.99 | IMA |
| 80 | 163 | DEC108152 | Y THE LAST MAN TP VOL 01 UNMANNED | $14.99 | DC |
| 81 | 60 | MAR130946 | ADVENTURE TIME MARCELINE & THE SCREAM QUEENS TP VOL 01 | $19.99 | BOO |
| 82 | 445 | NOV120729 | SILVER SURFER BY STAN LEE AND MOEBIUS #1 | $7.99 | MAR |
| 83 | 96 | APR110192 | BLACKEST NIGHT TP | $19.99 | DC |
| 84 | 58 | JUN090991 | LOCKE & KEY TP VOL 01 WELCOME TO LOVECRAFT | $19.99 | IDW |
| 85 | 208 | OCT120493 | REVIVAL TP VOL 01 YOU’RE AMONG FRIENDS | $12.99 | IMA |
| 86 | 230 | FEB130226 | SUPERMAN EARTH ONE TP VOL 01 | $12.99 | DC |
| 87 | 33 | JUL108203 | WALKING DEAD HC VOL 01 (MR) | $34.99 | IMA |
| 88 | 140 | JAN130330 | PUNK ROCK JESUS TP (MR) | $16.99 | DC |
| 89 | 118 | APR110670-M | KICK-ASS TP (MR) | $19.99 | MAR |
| 90 | 131 | JUN120225 | SUPERMAN EARTH ONE HC VOL 02 | $22.99 | DC |
| 91 | 304 | SEP131376 | YU-GI-OH 5DS GN VOL 05 | $9.99 | VIZ |
| 92 | 231 | FEB130420 | HAPPY TP (MR) | $12.99 | IMA |
| 93 | 226 | JUN130436 | CHEW TP VOL 07 BAD APPLES (MR) | $12.99 | IMA |
| 94 | 49 | JAN120303 | BATMAN KNIGHTFALL TP NEW ED VOL 01 | $29.99 | DC |
| 95 | 64 | JUN120291 | V FOR VENDETTA BOOK AND MASK SET (MR) | $24.99 | DC |
| 96 | 314 | SEP110039 | AVATAR LAST AIRBENDER TP VOL 01 PROMISE PART 1 | $10.99 | DAR |
| 97 | 375 | AUG130621 | LAZARUS TP VOL 01 (MR) | $9.99 | IMA |
| 98 | 68 | DEC120733 | ALL NEW X-MEN PREM HC VOL 01 YESTERDAYS X-MEN NOW | $24.99 | MAR |
| 99 | 173 | FEB130215 | SUPERMAN ACTION COMICS TP VOL 01 SUPERMAN MEN OF STEEL (N52) | $16.99 | DC |
| 100 | 205 | JUL120214 | NIGHTWING TP VOL 01 TRAPS AND TRAPEZES (N52) | $14.99 | DC |
| 101 | 84 | JUL130257 | FAIREST IN ALL THE LAND HC (MR) | $22.99 | DC |
| 102 | 186 | JUL100261-M | SANDMAN TP VOL 03 DREAM COUNTRY NEW ED (MR) | $19.99 | DC |
| 103 | 123 | JUL080124 | JOKER HC | $19.99 | DC |
| 104 | 207 | APR120439 | FATALE TP VOL 01 DEATH CHASES ME (MR) | $14.99 | IMA |
| 105 | 77 | OCT120679 | KICK-ASS 2 PRELUDE HIT-GIRL PREM HC (MR) | $24.99 | MAR |
| 106 | 166 | MAR130270 | BATMAN & ROBIN TP VOL 01 BORN TO KILL (N52) | $16.99 | DC |
| 107 | 191 | MAY130727 | DEADPOOL TP VOL 02 SOUL HUNTER NOW | $15.99 | MAR |
| 108 | 89 | JUL110745 | INFINITY GAUNTLET TP | $24.99 | MAR |
| 109 | 133 | MAY130706-M | KICK-ASS 2 PRELUDE TP HIT-GIRL MOVIE CVR (MR) | $19.99 | MAR |
| 110 | 219 | APR130225 | NIGHTWING TP VOL 02 NIGHT OF THE OWLS (N52) | $14.99 | DC |
| 111 | 164 | AUG050185 | ARKHAM ASYLUM ANNIVERSARY ED SC (MR) | $17.99 | DC |
| 112 | 241 | APR130422 | FATALE TP VOL 03 WEST OF HELL (MR) | $14.99 | IMA |
| 113 | 85 | MAY130218 | JUSTICE LEAGUE HC VOL 03 THRONE OF ATLANTIS (N52) | $24.99 | DC |
| 114 | 187 | OCT120251 | ANIMAL MAN TP VOL 02 ANIMAL VS MAN (N52) | $16.99 | DC |
| 115 | 233 | APR130255 | FAIREST TP VOL 02 HIDDEN KINGDOM (MR) | $14.99 | DC |
| 116 | 126 | MAY130061 | STAR WARS ONGOING TP VOL 01 SHADOW OF YAVIN | $19.99 | DAR |
| 117 | 46 | JUL130491 | WALKING DEAD HC VOL 09 (MR) | $34.99 | IMA |
| 118 | 189 | NOV120497 | INVINCIBLE TP VOL 17 WHATS HAPPENING | $16.99 | IMA |
| 119 | 638 | APR130679 | STAR-LORD HOLLOW CROWN TP | $7.99 | MAR |
| 120 | 138 | NOV120024 | MASSIVE TP VOL 01 BLACK PACIFIC | $19.99 | DAR |
| 121 | 197 | JUN130261 | JUSTICE LEAGUE TP VOL 02 THE VILLAINS JOURNEY (N52) | $16.99 | DC |
| 122 | 199 | MAR130276 | HARLEY QUINN NIGHT AND DAY TP | $16.99 | DC |
| 123 | 405 | MAY120011 | AVATAR LAST AIRBENDER TP VOL 03 PROMISE PART 3 | $10.99 | DAR |
| 124 | 274 | MAY130427 | MANHATTAN PROJECTS TP VOL 03 | $14.99 | IMA |
| 125 | 255 | NOV120261 | BATGIRL TP VOL 01 THE DARKEST REFLECTION (N52) | $14.99 | DC |
| 126 | 679 | JUN130618 | ROCKET RACCOON TP TALES FROM HALF WORLD | $7.99 | MAR |
| 127 | 180 | NOV120270 | SUPERMAN FOR TOMORROW TP | $24.99 | DC |
| 128 | 168 | MAR058151 | BATMAN DARK VICTORY TP | $19.99 | DC |
| 129 | 116 | MAR130719 | PACIFIC RIM PREM HC TALES FROM YEAR ZERO | $24.99 | MAR |
| 130 | 263 | JAN130301 | SWAMP THING TP VOL 02 FAMILY TREE (N52) | $14.99 | DC |
| 131 | 157 | AUG130291 | BATMAN NIGHT OF THE OWLS TP (N52) | $19.99 | DC |
| 132 | 156 | JUL130301 | MY LITTLE PONY FRIENDSHIP IS MAGIC TP VOL 02 | $17.99 | IDW |
| 133 | 70 | MAR130265 | BEFORE WATCHMEN COMEDIAN RORSCHACH DLX HC (MR) | $29.99 | DC |
| 134 | 520 | MAR130464 | BEDLAM TP VOL 01 | $9.99 | IMA |
| 135 | 200 | MAY130724 | SUPERIOR SPIDER-MAN TP VOL 02 TROUBLED MIND NOW | $17.99 | MAR |
| 136 | 283 | JUN100127 | SUPERMAN EARTH ONE HC VOL 01 | $19.99 | DC |
| 137 | 76 | DEC120324 | BATMAN DETECTIVE COMICS HC VOL 02 SCARE TACTICS (N52) | $29.99 | DC |
| 138 | 317 | DEC080220 | TRANSMETROPOLITAN TP VOL 01 BACK ON THE STREET (MR) | $14.99 | DC |
| 139 | 448 | JAN120087 | AVATAR LAST AIRBENDER TP VOL 02 PROMISE PART 2 | $10.99 | DAR |
| 140 | 171 | JUL130242 | INJUSTICE GODS AMONG US HC VOL 01 | $19.99 | DC |
| 141 | 291 | OCT120253 | BATWOMAN TP VOL 01 HYDROLOGY (N52) | $14.99 | DC |
| 142 | 286 | JAN130507 | MORNING GLORIES TP VOL 04 TRUANTS | $14.99 | IMA |
| 143 | 142 | JAN130293 | AQUAMAN HC VOL 02 THE OTHERS (N52) | $22.99 | DC |
| 144 | 356 | SEP131012 | ADVENTURE TIME ORIGINAL GN VOL 02 PIXEL PRINCESSES | $11.99 | BOO |
| 145 | 296 | OCT120269 | DEATH OF SUPERMAN TP NEW ED | $14.99 | DC |
| 146 | 145 | MAY130331 | LOCKE & KEY TP VOL 05 CLOCKWORKS | $19.99 | IDW |
| 147 | 125 | MAR130725 | THOR GOD OF THUNDER PREM HC VOL 01 GOD BUTCHER | $24.99 | MAR |
| 148 | 179 | OCT130333 | RICHARD STARKS PARKER SLAYGROUND HC | $17.99 | IDW |
| 149 | 298 | OCT120481 | CHEW TP VOL 06 SPACE CAKES (MR) | $14.99 | IMA |
| 150 | 784 | MAY130361 | MY LITTLE PONY DIGEST TP VOL 01 | $6.99 | IDW |
| 151 | 391 | MAR058123 | FABLES TP VOL 02 ANIMAL FARM | $12.99 | DC |
| 152 | 780 | MAY130610 | BLACK BOLT SOMETHING INHUMAN THIS WAY COMES | $7.99 | MAR |
| 153 | 312 | SEP130799 | DEADPOOL KILLS DEADPOOL TP | $14.99 | MAR |
| 154 | 266 | JAN110431-M | SANDMAN TP VOL 05 A GAME OF YOU NEW ED (MR) | $19.99 | DC |
| 155 | 357 | APR090583 | DEADPOOL TP VOL 01 SECRET INVASION | $14.99 | MAR |
| 156 | 236 | JUN131298 | MARCH GN BOOK 01 | $14.95 | TOP |
| 157 | 218 | JUL110284 | AMERICAN VAMPIRE TP VOL 01 (MR) | $19.99 | DC |
| 158 | 245 | MAY130459 | INVINCIBLE TP VOL 18 DEATH OF EVERYONE | $16.99 | IMA |
| 159 | 251 | MAY130224 | FLASH TP VOL 01 MOVE FORWARD (N52) | $16.99 | DC |
| 160 | 141 | JUN110267 | BATMAN A DEATH IN THE FAMILY TP NEW ED | $24.99 | DC |
| 161 | 336 | MAY130431 | REVIVAL TP VOL 02 LIVE LIKE YOU MEAN IT | $14.99 | IMA |
| 162 | 354 | DEC110276 | FLASHPOINT TP | $14.99 | DC |
| 163 | 589 | MAY130486 | NOWHERE MEN TP VOL 01 FATES WORSE THAN DEATH | $9.99 | IMA |
| 164 | 396 | JUL130500 | WALKING DEAD 100 PROJECT TP (MR) | $12.99 | IMA |
| 165 | 210 | DEC128118 | DOCTOR WHO 3 TP VOL 01 HOT TOPIC ED (NET) | $8.64 | IDW |
| 166 | 136 | JAN130294 | BATMAN INCORPORATED HC VOL 01 DEMON STAR (N52) | $24.99 | DC |
| 167 | 698 | JUN130376 | MY LITTLE PONY TP VOL 01 THE MAGIC BEGINS | $7.99 | IDW |
| 168 | 203 | AUG131327 | BATTLING BOY GN VOL 01 | $15.99 | ST. |
| 169 | 86 | APR130800 | MOUSE GUARD HC VOL 03 BLACK AXE | $24.95 | ARA |
| 170 | 272 | APR130221 | BATMAN DARK KNIGHT TP VOL 01 KNIGHT TERRORS (N52) | $16.99 | DC |
| 171 | 93 | MAR130264 | BEFORE WATCHMEN MINUTEMEN SILK SPECTRE DLX HC (MR) | $29.99 | DC |
| 172 | 162 | JUL130961 | ADVENTURE TIME FIONNA & CAKE TP | $19.99 | BOO |
| 173 | 67 | APR130732 | DEADPOOL BY DANIEL WAY COMPLETE COLL TP VOL 01 | $34.99 | MAR |
| 174 | 275 | NOV120264 | SUICIDE SQUAD TP VOL 02 BASILISK RISING (N52) | $16.99 | DC |
| 175 | 196 | NOV120336 | STAR TREK TNG DOCTOR WHO ASSIMILATION TP VOL 02 | $17.99 | IDW |
| 176 | 121 | JUN110719 | X-STATIX OMNIBUS HC | $125.00 | MAR |
| 177 | 305 | MAY110297-M | SANDMAN TP VOL 06 FABLES AND REFLECTIONS NEW ED (MR) | $19.99 | DC |
| 178 | 427 | FEB100354 | CHEW TP VOL 02 INTERNATIONAL FLAVOR (MR) | $12.99 | IMA |
| 179 | 169 | SEP120234 | WONDER WOMAN HC VOL 02 GUTS (N52) | $22.99 | DC |
| 180 | 150 | FEB130207 | BATMAN & ROBIN HC VOL 02 PEARL (N52) | $24.99 | DC |
| 181 | 352 | NOV120260 | CATWOMAN TP VOL 02 DOLLHOUSE (N52) | $14.99 | DC |
| 182 | 637 | JUN120482 | PROPHET TP VOL 01 REMISSION | $9.99 | IMA |
| 183 | 364 | AUG120248 | RED HOOD AND THE OUTLAWS TP VOL 01 REDEMPTION (N52) | $14.99 | DC |
| 184 | 254 | JUL130704 | THANOS RISING TP | $17.99 | MAR |
| 185 | 115 | JAN131224 | SCOTT PILGRIM COLOR HC VOL 03 (OF 6) | $24.99 | ONI |
| 186 | 175 | NOV120262 | EARTH 2 HC VOL 01 THE GATHERING (N52) | $22.99 | DC |
| 187 | 103 | MAR130266 | BEFORE WATCHMEN NITE OWL DR MANHATTAN DLX HC (MR) | $29.99 | DC |
| 188 | 457 | DEC120332 | BATMAN GOTHAM BY GASLIGHT TP NEW ED | $12.99 | DC |
| 189 | 359 | JAN130523 | THIEF OF THIEVES TP VOL 02 | $14.99 | IMA |
| 190 | 464 | OCT120270 | SUPERMAN LAST SON OF KRYPTON TP | $19.99 | DC |
| 191 | 158 | MAR130722 | ALL NEW X-MEN PREM HC VOL 02 HERE TO STAY | $24.99 | MAR |
| 192 | 104 | JUN110717-M | FANTASTIC FOUR BY JOHN BYRNE OMNIBUS HC VOL 01 | $125.00 | MAR |
| 193 | 159 | JAN130300 | SUPERMAN ACTION COMICS HC VOL 02 BULLETPROOF (N52) | $24.99 | DC |
| 194 | 316 | MAR130305 | SWEET TOOTH TP VOL 06 WILD GAME (MR) | $16.99 | DC |
| 195 | 388 | DEC120368 | UNWRITTEN TP VOL 07 THE WOUND (MR) | $14.99 | DC |
| 196 | 399 | JUN120480 | PETER PANZERFAUST TP VOL 01 THE GREAT ESCAPE | $14.99 | IMA |
| 197 | 351 | SEP110227-M | SANDMAN TP VOL 07 BRIEF LIVES NEW ED (MR) | $19.99 | DC |
| 198 | 320 | SEP120265 | NORTHLANDERS TP VOL 07 THE ICELANDIC TRILOGY (MR) | $16.99 | DC |
| 199 | 395 | MAR130273 | RED HOOD AND THE OUTLAWS TP VOL 02 STARFIRE (N52) | $14.99 | DC |
| 200 | 289 | NOV120771 | AVENGERS VS X-MEN TP CONSEQUENCES AVX | $17.99 | MAR |
| 201 | 117 | MAR130263 | BEFORE WATCHMEN OZYMANDIAS CRIMSON CORSAIR DLX HC (MR) | $29.99 | DC |
| 202 | 183 | AUG100347 | LOCKE & KEY TP VOL 02 HEAD GAMES | $19.99 | IDW |
| 203 | 404 | JAN130761 | IRON MAN EXTREMIS TP NEW PTG | $14.99 | MAR |
| 204 | 393 | OCT120474 | FATALE TP VOL 02 DEVILS BUSINESS (MR) | $14.99 | IMA |
| 205 | 276 | JAN120343 | SAGA OF THE SWAMP THING TP BOOK 01 (MR) | $19.99 | DC |
| 206 | 82 | JUL108204 | WALKING DEAD HC VOL 02 (MR) | $34.99 | IMA |
| 207 | 267 | JAN130085 | BTVS SEASON 9 TP VOL 03 GUARDED | $17.99 | DAR |
| 208 | 416 | SEP128229 | Y THE LAST MAN TP VOL 02 CYCLES (MR) | $14.99 | DC |
| 209 | 256 | OCT100330-M | SANDMAN TP VOL 04 SEASON OF MISTS NEW ED (MR) | $19.99 | DC |
| 210 | 57 | OCT120033 | AVATAR LAST AIRBENDER PROMISE LIBRARY ED HC | $39.99 | DAR |
| 211 | 206 | AUG130381 | MY LITTLE PONY TALES TP VOL 01 | $19.99 | IDW |
| 212 | 247 | JAN130329 | GIRL WITH THE DRAGON TATTOO HC VOL 02 (MR) | $19.99 | DC |
| 213 | 181 | JAN130757 | AVENGERS PREM HC VOL 01 AVENGERS WORLD | $24.99 | MAR |
| 214 | 390 | MAY120763 | DAREDEVIL BY MARK WAID TP VOL 01 | $15.99 | MAR |
| 215 | 176 | MAY130219 | SHAZAM HC VOL 01 (N52) | $24.99 | DC |
| 216 | 349 | APR130217 | JUSTICE LEAGUE DARK TP VOL 02 BOOKS OF MAGIC (N52) | $16.99 | DC |
| 217 | 139 | MAY121234 | SCOTT PILGRIM COLOR HC VOL 01 (OF 6) | $24.99 | ONI |
| 218 | 326 | MAY110240 | BATMAN MAD LOVE AND OTHER STORIES TP | $17.99 | DC |
| 219 | 213 | SEP120231 | BATWOMAN HC VOL 02 TO DROWN THE WORLD (N52) | $22.99 | DC |
| 220 | 823 | DEC100470 | MORNING GLORIES TP VOL 01 FOR A BETTER FUTURE | $9.99 | IMA |
| 221 | 497 | APR130469 | PROPHET TP VOL 02 BROTHERS | $14.99 | IMA |
| 222 | 214 | MAR130269 | BATMAN DARK KNIGHT HC VOL 02 CYCLE OF VIOLENCE (N52) | $22.99 | DC |
| 223 | 212 | MAY130251 | UNWRITTEN HC TOMMY TAYLOR & THE SHIP THAT SANK TWICE (MR) | $22.99 | DC |
| 224 | 99 | APR130716-M | SUPERIOR SPIDER-MAN HC VOL 01 | $34.99 | MAR |
| 225 | 195 | MAY130717 | GUARDIANS OF GALAXY PREM HC VOL 01 COSMIC AVENGERS NOW | $24.99 | MAR |
| 226 | 1062 | OCT130698 | STAR LORD WORLDS ON BRINK | $7.99 | MAR |
| 227 | 281 | DEC120365 | JOE THE BARBARIAN TP (MR) | $19.99 | DC |
| 228 | 188 | FEB100651 | JOHNNY HOMICIDAL MANIAC DIRECTORS CUT SC | $21.95 | SLA |
| 229 | 209 | MAY110333 | LOCKE & KEY TP VOL 03 CROWN OF SHADOWS | $19.99 | IDW |
| 230 | 435 | DEC120509 | RAVINE TP VOL 01 | $14.99 | IMA |
| 231 | 332 | SEP110038 | SERENITY HC VOL 01 THOSE LEFT BEHIND 2ND ED | $17.99 | DAR |
| 232 | 190 | OCT120695 | CARNAGE MINIMUM CARNAGE TP | $24.99 | MAR |
| 233 | 370 | SEP130273 | NIGHTWING TP VOL 03 DEATH OF THE FAMILY (N52) | $16.99 | DC |
| 234 | 374 | DEC120746 | DAREDEVIL BY MARK WAID TP VOL 03 | $16.99 | MAR |
| 235 | 444 | OCT120257 | GREEN LANTERN TP VOL 01 SINESTRO (N52) | $14.99 | DC |
| 236 | 198 | JAN130755 | UNCANNY AVENGERS PREM HC VOL 01 RED SHADOW NOW | $24.99 | MAR |
| 237 | 452 | JUN130271 | WONDER WOMAN TP VOL 02 GUTS (N52) | $14.99 | DC |
| 238 | 460 | MAR130274 | SUPERMAN TP VOL 01 WHAT PRICE TOMORROW (N52) | $14.99 | DC |
| 239 | 293 | MAR130303 | PREACHER TP BOOK 01 (MR) | $19.99 | DC |
| 240 | 264 | OCT128088 | LONE WOLF & CUB OMNIBUS TP VOL 01 | $19.99 | DAR |
| 241 | 473 | APR120250 | SUICIDE SQUAD TP VOL 01 KICKED IN THE TEETH (N52) | $14.99 | DC |
| 242 | 489 | MAY120280 | SWAMP THING TP VOL 01 RAISE THEM BONES TP (N52) | $14.99 | DC |
| 243 | 153 | FEB082311 | DEADPOOL CLASSIC TP VOL 01 | $29.99 | MAR |
| 244 | 363 | AUG130882 | SUPERIOR SPIDER-MAN TP VOL 03 NO ESCAPE | $17.99 | MAR |
| 245 | 287 | FEB130270 | STAR TREK COUNTDOWN TO DARKNESS TP | $17.99 | IDW |
| 246 | 487 | MAR100237 | BATMAN RIP TP | $14.99 | DC |
| 247 | 480 | JAN130314 | SMALLVILLE SEASON 11 TP VOL 01 THE GUARDIAN | $14.99 | DC |
| 248 | 114 | JUN130677 | HAWKEYE HC VOL 01 | $34.99 | MAR |
| 249 | 491 | OCT120254 | GREEN ARROW TP VOL 02 TRIPLE THREAT (N52) | $14.99 | DC |
| 250 | 478 | JUL130260 | FABLES WEREWOLVES OF THE HEARTLAND TP | $14.99 | DC |
| 251 | 440 | SEP130800 | DEADPOOL TP VOL 03 GOOD BAD AND UGLY | $15.99 | MAR |
| 252 | 401 | AUG130290 | BATMAN DETECTIVE COMICS TP VOL 02 SCARE TACTICS (N52) | $16.99 | DC |
| 253 | 584 | SEP100449 | CHEW TP VOL 03 JUST DESSERTS (MR) | $12.99 | IMA |
